According to oddsmakers, the Denver Broncos (5-3) are 8.5-point underdogs heading into their matchup on Sunday, November 3, 2024 against the Baltimore Ravens (5-3).
Ravens vs. Broncos Game Info
Ravens vs. Broncos Odds
Favorite | Total | Baltimore Moneyline | Denver Moneyline | |
---|---|---|---|---|
BetMGM | Ravens (-9) | 46.5 | -450 | +350 |
DraftKings | Ravens (-8.5) | 46.5 | -469 | +360 |
FanDuel | Ravens (-9.5) | 46.5 | -461 | +360 |
Ravens Betting Insights
Broncos Betting Insights
How to Bet on Ravens vs. Broncos
Baltimore vs. Denver: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
12/4/2022 | Ravens | Ravens | -9 | 40.5 | -401 | +315 | 10-9 BAL |
10/3/2021 | Broncos | Broncos | -1 | 44 | -116 | +-103 | 23-7 BAL |
9/23/2018 | – | Ravens | – | – | – | – | 27-14 BAL |
9/13/2015 | – | Broncos | – | – | – | – | 19-13 DEN |
9/5/2013 | – | Broncos | – | – | – | – | 49-27 DEN |
Watch Ravens vs. Broncos on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Ravens’ Offense vs. Broncos’ Defense
Ravens Offense | Stats (Rank) | Broncos Defense |
---|---|---|
30.3 (2) | Points/Gm | 15 (3) |
0.5 (1) | Points/Play | 0.2 (1) |
452.1 (1) | Yards/Gm | 282.6 (3) |
252.1 (5) | Pass Yards/Gm | 176.3 (4) |
200 (1) | Rush Yards/Gm | 106.4 (7) |
7.3 (1) | Yards/Play | 4.8 (1) |
8.5 (1) | Yards/Pass | 5.3 (1) |
6.2 (1) | Yards/Rush | 4 (4) |
46.5% (3) | 3rd Down % | 36.8% (16) |
75.8% (1) | Red Zone % | 41.2% (3) |
6 (6) | Turnovers | 12 (10) |
12 (4) | Sacks | 30 (3) |
Broncos’ Offense vs. Ravens’ Defense
Broncos Offense | Stats (Rank) | Ravens Defense |
---|---|---|
21.6 (20) | Points/Gm | 26.1 (26) |
0.4 (7) | Points/Play | 0.4 (13) |
307.3 (25) | Yards/Gm | 361.3 (25) |
185.9 (27) | Pass Yards/Gm | 291.4 (32) |
121.4 (15) | Rush Yards/Gm | 69.9 (1) |
5.2 (24) | Yards/Play | 6.1 (25) |
5.7 (27) | Yards/Pass | 7.6 (27) |
4.5 (12) | Yards/Rush | 3.3 (1) |
32.4% (28) | 3rd Down % | 46.7% (29) |
57.7% (13) | Red Zone % | 57.7% (17) |
12 (25) | Turnovers | 8 (16) |
11 (2) | Sacks | 24 (5) |