The Tennessee Titans (1-6) are favored by 3 points as they work to break their three-game losing streak in a matchup against the New England Patriots (2-6) on Sunday, November 3, 2024 at Nissan Stadium.
Titans vs. Patriots Game Info
Titans vs. Patriots Odds
Favorite | Total | Tennessee Moneyline | New England Moneyline | |
---|---|---|---|---|
BetMGM | Titans (-3.5) | 38 | -165 | +140 |
DraftKings | Titans (-3) | 38.5 | -162 | +136 |
FanDuel | Titans (-3.5) | 38.5 | -176 | +148 |
Titans Betting Insights
Patriots Betting Insights
How to Bet on Titans vs. Patriots
Tennessee vs. New England: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
11/28/2021 | Patriots | Patriots | -7.5 | 43 | -319 | +251 | 36-13 NE |
1/4/2020 | – | Patriots | – | – | – | – | 20-13 TEN |
11/11/2018 | – | Titans | – | – | – | – | 34-10 TEN |
1/13/2018 | – | Patriots | – | – | – | – | 35-14 NE |
12/20/2015 | – | Patriots | – | – | – | – | 33-16 NE |
Watch Titans vs. Patriots on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Titans’ Offense vs. Patriots’ Defense
Titans Offense | Stats (Rank) | Patriots Defense |
---|---|---|
17.1 (28) | Points/Gm | 24.6 (21) |
0.3 (21) | Points/Play | 0.4 (13) |
281.6 (30) | Yards/Gm | 356.6 (23) |
161.9 (31) | Pass Yards/Gm | 223.5 (23) |
119.7 (18) | Rush Yards/Gm | 133.1 (22) |
4.9 (30) | Yards/Play | 5.9 (22) |
5.2 (30) | Yards/Pass | 7.3 (26) |
4.4 (14) | Yards/Rush | 4.5 (14) |
30.6% (31) | 3rd Down % | 45.8% (28) |
55% (18) | Red Zone % | 60.7% (20) |
16 (31) | Turnovers | 7 (22) |
20 (20) | Sacks | 15 (24) |
Patriots’ Offense vs. Titans’ Defense
Patriots Offense | Stats (Rank) | Titans Defense |
---|---|---|
15.5 (29) | Points/Gm | 28 (29) |
0.3 (21) | Points/Play | 0.5 (30) |
260.9 (32) | Yards/Gm | 265.4 (1) |
149.9 (32) | Pass Yards/Gm | 151.6 (1) |
111 (23) | Rush Yards/Gm | 113.9 (12) |
4.8 (31) | Yards/Play | 5.1 (3) |
4.9 (31) | Yards/Pass | 5.6 (3) |
4.3 (16) | Yards/Rush | 4.3 (7) |
35.1% (24) | 3rd Down % | 31.8% (4) |
50% (25) | Red Zone % | 61.9% (24) |
8 (7) | Turnovers | 3 (32) |
27 (30) | Sacks | 14 (27) |