The Las Vegas Raiders (2-7) carry a five-game losing streak into a matchup against the Miami Dolphins (3-6) on Sunday, November 17, 2024 at Hard Rock Stadium. Miami is a touchdown favorite in the contest.
Dolphins vs. Raiders Game Info
Dolphins vs. Raiders Odds
Favorite | Total | Miami Moneyline | Las Vegas Moneyline | |
---|---|---|---|---|
BetMGM | Dolphins (-7.5) | 44 | -375 | +300 |
DraftKings | Dolphins (-7) | 44 | -340 | +270 |
FanDuel | Dolphins (-7) | 43.5 | -340 | +275 |
Dolphins Betting Insights
Raiders Betting Insights
How to Bet on Dolphins vs. Raiders
Miami vs. Las Vegas: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
11/19/2023 | Dolphins | Dolphins | -14 | 44.5 | -951 | +633 | 20-13 MIA |
9/26/2021 | Raiders | Raiders | -3.5 | 45 | -181 | +152 | 31-28 LV |
9/23/2018 | – | Dolphins | – | – | – | – | 28-20 MIA |
11/5/2017 | – | Dolphins | – | – | – | – | 27-24 LV |
9/28/2014 | – | Raiders | – | – | – | – | 38-14 MIA |
Watch Dolphins vs. Raiders on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Dolphins’ Offense vs. Raiders’ Defense
Dolphins Offense | Stats (Rank) | Raiders Defense |
---|---|---|
16.3 (30) | Points/Gm | 27.9 (30) |
0.3 (19) | Points/Play | 0.5 (29) |
315.2 (20) | Yards/Gm | 325 (14) |
188.8 (25) | Pass Yards/Gm | 195.1 (11) |
126.4 (9) | Rush Yards/Gm | 129.9 (22) |
5.3 (22) | Yards/Play | 5.5 (10) |
6 (22) | Yards/Pass | 6.3 (9) |
4.3 (18) | Yards/Rush | 4.5 (18) |
40.2% (11) | 3rd Down % | 38.6% (20) |
52% (23) | Red Zone % | 64.7% (27) |
11 (9) | Turnovers | 5 (31) |
23 (14) | Sacks | 17 (28) |
Raiders’ Offense vs. Dolphins’ Defense
Raiders Offense | Stats (Rank) | Dolphins Defense |
---|---|---|
18.7 (25) | Points/Gm | 22.4 (17) |
0.3 (19) | Points/Play | 0.4 (14) |
280.2 (29) | Yards/Gm | 305.8 (10) |
203.3 (18) | Pass Yards/Gm | 191.3 (8) |
76.9 (32) | Rush Yards/Gm | 114.4 (12) |
5 (28) | Yards/Play | 5.5 (10) |
5.7 (25) | Yards/Pass | 6.3 (9) |
3.5 (32) | Yards/Rush | 4.4 (14) |
33.6% (27) | 3rd Down % | 32% (3) |
59.1% (10) | Red Zone % | 50% (11) |
19 (32) | Turnovers | 8 (23) |
30 (27) | Sacks | 14 (30) |