On Sunday, December 1, 2024, the Indianapolis Colts (5-7) are favored by just 2 points against the New England Patriots (3-9).
Colts vs. Patriots Game Info
Colts vs. Patriots Odds
Favorite | Total | Indianapolis Moneyline | New England Moneyline | |
---|---|---|---|---|
BetMGM | Colts (-2.5) | 42.5 | -140 | +120 |
DraftKings | Colts (-2) | 42.5 | -142 | +120 |
FanDuel | Colts (-2.5) | 42.5 | -144 | +122 |
Colts Betting Insights
Patriots Betting Insights
How to Bet on Colts vs. Patriots
Indianapolis vs. New England: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
11/12/2023 | Colts | Patriots | -2 | 43 | -129 | +108 | 10-6 IND |
11/6/2022 | Patriots | Patriots | -5 | 40 | -226 | +186 | 26-3 NE |
12/18/2021 | Colts | Colts | -1.5 | 46 | -124 | +103 | 27-17 IND |
10/4/2018 | – | Patriots | – | – | – | – | 38-24 NE |
10/18/2015 | – | Colts | – | – | – | – | 34-27 NE |
Watch Colts vs. Patriots on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Colts’ Offense vs. Patriots’ Defense
Colts Offense | Stats (Rank) | Patriots Defense |
---|---|---|
20.2 (22) | Points/Gm | 23.5 (19) |
0.3 (19) | Points/Play | 0.4 (13) |
316.3 (22) | Yards/Gm | 347.5 (22) |
199.7 (24) | Pass Yards/Gm | 224.4 (22) |
116.7 (16) | Rush Yards/Gm | 123.1 (18) |
5.7 (15) | Yards/Play | 5.8 (20) |
6.6 (18) | Yards/Pass | 7.2 (26) |
4.5 (11) | Yards/Rush | 4.3 (10) |
36% (23) | 3rd Down % | 39.7% (19) |
52.8% (23) | Red Zone % | 59.5% (20) |
18 (28) | Turnovers | 9 (26) |
24 (9) | Sacks | 27 (20) |
Patriots’ Offense vs. Colts’ Defense
Patriots Offense | Stats (Rank) | Colts Defense |
---|---|---|
16.4 (31) | Points/Gm | 22.8 (16) |
0.3 (19) | Points/Play | 0.3 (1) |
280.1 (32) | Yards/Gm | 375.8 (28) |
167.3 (32) | Pass Yards/Gm | 233.3 (27) |
112.8 (19) | Rush Yards/Gm | 142.6 (27) |
4.9 (31) | Yards/Play | 5.8 (20) |
5.2 (32) | Yards/Pass | 7.1 (24) |
4.4 (14) | Yards/Rush | 4.4 (15) |
34.1% (26) | 3rd Down % | 44.6% (28) |
46.9% (29) | Red Zone % | 59.1% (19) |
16 (22) | Turnovers | 17 (8) |
39 (26) | Sacks | 28 (17) |