Sportsbooks project a tight game when the Los Angeles Chargers (7-4) square off against the Atlanta Falcons (6-5) as only 1.5-point favorites on Sunday, December 1, 2024.
Chargers vs. Falcons Game Info
Chargers vs. Falcons Odds
Favorite | Total | Los Angeles Moneyline | Atlanta Moneyline | |
---|---|---|---|---|
BetMGM | Chargers (-1) | 48 | -120 | +100 |
DraftKings | Chargers (-1.5) | 47.5 | -120 | +100 |
FanDuel | Chargers (-1.5) | 47.5 | -112 | -104 |
Chargers Betting Insights
Falcons Betting Insights
How to Bet on Chargers vs. Falcons
Los Angeles vs. Atlanta: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
11/6/2022 | Chargers | Falcons | -2.5 | 49.5 | -142 | +120 | 20-17 LAC |
10/23/2016 | – | Falcons | – | – | – | – | 33-30 LAC |
9/23/2012 | – | Chargers | – | – | – | – | 27-3 ATL |
11/30/2008 | – | Chargers | – | – | – | – | 22-16 ATL |
10/17/2004 | – | Falcons | – | – | – | – | 21-20 ATL |
Watch Chargers vs. Falcons on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Chargers’ Offense vs. Falcons’ Defense
Chargers Offense | Stats (Rank) | Falcons Defense |
---|---|---|
22.1 (18) | Points/Gm | 24.9 (25) |
0.4 (5) | Points/Play | 0.4 (13) |
322.6 (21) | Yards/Gm | 357.0 (25) |
204.5 (20) | Pass Yards/Gm | 229.9 (26) |
118.1 (13) | Rush Yards/Gm | 127.1 (19) |
5.7 (15) | Yards/Play | 5.7 (15) |
7.1 (10) | Yards/Pass | 6.7 (15) |
4.2 (18) | Yards/Rush | 4.4 (15) |
38.5% (16) | 3rd Down % | 46.1% (30) |
57.1% (12) | Red Zone % | 61.1% (22) |
5 (1) | Turnovers | 10 (24) |
30 (18) | Sacks | 10 (32) |
Falcons’ Offense vs. Chargers’ Defense
Falcons Offense | Stats (Rank) | Chargers Defense |
---|---|---|
22.2 (16) | Points/Gm | 15.9 (1) |
0.4 (5) | Points/Play | 0.3 (1) |
361.5 (8) | Yards/Gm | 323.6 (12) |
243.6 (5) | Pass Yards/Gm | 203.9 (9) |
117.9 (14) | Rush Yards/Gm | 119.7 (15) |
6.1 (7) | Yards/Play | 5.6 (11) |
7.3 (8) | Yards/Pass | 6.2 (5) |
4.5 (11) | Yards/Rush | 4.8 (26) |
37.4% (19) | 3rd Down % | 34.5% (8) |
53.1% (21) | Red Zone % | 45.8% (4) |
13 (13) | Turnovers | 13 (15) |
24 (9) | Sacks | 35 (6) |