The New York Giants (2-11) carry an eight-game losing streak into a matchup with the Baltimore Ravens (8-5) on Sunday, December 15, 2024 at MetLife Stadium. Baltimore is a 16.5-point favorite in the contest.
Ravens vs. Giants Game Info
Ravens vs. Giants Odds
Favorite | Total | Baltimore Moneyline | New York Moneyline | |
---|---|---|---|---|
BetMGM | Ravens (-16.5) | 42.5 | -1587 | +900 |
DraftKings | Ravens (-16.5) | 42.5 | -1205 | +750 |
FanDuel | Ravens (-16.5) | 42.5 | -2000 | +1040 |
Ravens Betting Insights
Giants Betting Insights
How to Bet on Ravens vs. Giants
Baltimore vs. New York: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
10/16/2022 | Ravens | Giants | -5.5 | 45.5 | -249 | +204 | 24-20 NYG |
10/16/2016 | – | Giants | – | – | – | – | 27-23 NYG |
12/23/2012 | – | Ravens | – | – | – | – | 33-14 BAL |
11/16/2008 | – | Giants | – | – | – | – | 30-10 NYG |
12/12/2004 | – | Ravens | – | – | – | – | 37-14 BAL |
Watch Ravens vs. Giants on Fubo
Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Ravens’ Offense vs. Giants’ Defense
Ravens Offense | Stats (Rank) | Giants Defense |
---|---|---|
29.5 (3) | Points/Gm | 22.5 (14) |
0.5 (1) | Points/Play | 0.4 (13) |
422.5 (1) | Yards/Gm | 336.4 (16) |
243.4 (5) | Pass Yards/Gm | 194.7 (6) |
179.1 (2) | Rush Yards/Gm | 141.7 (29) |
7.0 (1) | Yards/Play | 5.9 (23) |
8.3 (1) | Yards/Pass | 6.8 (18) |
5.7 (1) | Yards/Rush | 4.9 (30) |
46.3% (3) | 3rd Down % | 36.6% (15) |
75.0% (1) | Red Zone % | 53.8% (14) |
9 (3) | Turnovers | 10 (28) |
19 (3) | Sacks | 38 (6) |
Giants’ Offense vs. Ravens’ Defense
Giants Offense | Stats (Rank) | Ravens Defense |
---|---|---|
14.9 (32) | Points/Gm | 24.5 (24) |
0.2 (32) | Points/Play | 0.4 (13) |
301.1 (26) | Yards/Gm | 347.6 (22) |
185.5 (28) | Pass Yards/Gm | 264.9 (32) |
115.6 (15) | Rush Yards/Gm | 82.7 (1) |
5.0 (30) | Yards/Play | 5.7 (12) |
5.2 (32) | Yards/Pass | 7.0 (23) |
4.5 (9) | Yards/Rush | 3.5 (1) |
35.9% (23) | 3rd Down % | 42.9% (25) |
41.7% (32) | Red Zone % | 54.8% (17) |
18 (20) | Turnovers | 11 (23) |
42 (26) | Sacks | 41 (3) |