The season opener between Pumas UNAM and Necaxa is on Sunday at 1:00 PM ET. For our prediction on this matchup, continue reading.
Pumas UNAM vs. Necaxa Prediction & Odds
Pumas UNAM vs. Necaxa Stat Rankings
Pumas UNAM (Rank) | Necaxa (Rank) | |
---|---|---|
29 (8th) | Goals Scored | 32 (6th) |
26 (8th) | Goals Allowed | 32 (15th) |
226 (5th) | Shots | 175 (15th) |
213 (13th) | Opponent Shots | 215 (14th) |
Pumas UNAM vs. Necaxa Moneyline Insights
Pumas UNAM Leaders
Name | Team | Games | Goals | Assists | Shots | Chances Created |
---|---|---|---|---|---|---|
Guillermo Martinez | Pumas UNAM | 20 | 7 | 0 | 19 | |
Ulises Rivas | Pumas UNAM | 19 | 4 | 2 | 9 | |
Leonardo Suarez | Pumas UNAM | 16 | 3 | 2 | 15 | |
Rogelio Funes Mori | Pumas UNAM | 12 | 1 | 2 | 6 | |
Rodrigo Lopez | Pumas UNAM | 20 | 1 | 1 | 4 |
Necaxa Leaders
Name | Team | Games | Goals | Assists | Shots | Chances Created |
---|---|---|---|---|---|---|
Diber Armando Cambindo Abonia | Necaxa | 16 | 8 | 4 | 25 | |
Jose Paradela | Necaxa | 17 | 5 | 4 | 16 | |
Ricardo Saul Monreal Morales | Necaxa | 18 | 2 | 6 | 6 | |
Edgar Mendez | Necaxa | 17 | 4 | 2 | 7 | |
Heriberto Jurado | Necaxa | 17 | 1 | 4 | 5 |