The NFC Divisional round of the 2024 NFL Playoffs features a matchup between the Detroit Lions (who are 9.5-point favorites) and the Washington Commanders on January 18, 2025 at 8 p.m. ET, which airs on FOX.
Lions vs. Commanders Game Info
Lions vs. Commanders Odds
Favorite | Total | Detroit Moneyline | Washington Moneyline | |
---|---|---|---|---|
BetMGM | Lions (-8.5) | 55.5 | -500 | +380 |
DraftKings | Lions (-9.5) | 55.5 | -521 | +390 |
FanDuel | Lions (-8.5) | 55.5 | -481 | +370 |
Lions Betting Insights
Commanders Betting Insights
How to Bet on Lions vs. Commanders
Detroit vs. Washington: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
9/18/2022 | Commanders | Lions | -1 | 48 | -111 | +-109 | 36-27 DET |
11/24/2019 | – | Washington | – | – | – | – | 19-16 WAS |
10/23/2016 | – | Lions | – | – | – | – | 20-17 DET |
9/22/2013 | – | Washington | – | – | – | – | 27-20 DET |
10/31/2010 | – | Lions | – | – | – | – | 37-25 DET |
Watch Lions vs. Commanders on Fubo
Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Lions’ Offense vs. Commanders’ Defense
Lions Offense | Stats (Rank) | Commanders Defense |
---|---|---|
33.2 (1) | Points/Gm | 23 (18) |
0.5 (1) | Points/Play | 0.4 (12) |
409.5 (2) | Yards/Gm | 326.9 (13) |
263.2 (2) | Pass Yards/Gm | 189.8 (3) |
146.4 (6) | Rush Yards/Gm | 137.1 (29) |
6.4 (2) | Yards/Play | 5.7 (17) |
8.1 (2) | Yards/Pass | 6.5 (10) |
4.7 (6) | Yards/Rush | 4.7 (27) |
47.6% (4) | 3rd Down % | 38.2% (15) |
69.4% (3) | Red Zone % | 60.4% (22) |
15 (6) | Turnovers | 17 (20) |
33 (10) | Sacks | 42 (12) |
Commanders’ Offense vs. Lions’ Defense
Commanders Offense | Stats (Rank) | Lions Defense |
---|---|---|
28.5 (5) | Points/Gm | 20.1 (7) |
0.4 (5) | Points/Play | 0.3 (1) |
369.6 (7) | Yards/Gm | 342.4 (20) |
215.6 (17) | Pass Yards/Gm | 244 (30) |
154.1 (3) | Rush Yards/Gm | 98.4 (5) |
6 (7) | Yards/Play | 6 (26) |
7 (12) | Yards/Pass | 6.8 (22) |
5 (4) | Yards/Rush | 4.5 (18) |
45.6% (6) | 3rd Down % | 32.4% (1) |
63.4% (5) | Red Zone % | 50.9% (7) |
16 (8) | Turnovers | 24 (10) |
50 (25) | Sacks | 37 (23) |