The Baltimore Ravens are listed as only 1.5-point favorites as they hit the field against the Buffalo Bills in the AFC Divisional round of the 2024 NFL Playoffs on January 19, 2025 at 6:30 p.m. ET on CBS.
Ravens vs. Bills Game Info
Ravens vs. Bills Odds
Favorite | Total | Baltimore Moneyline | Buffalo Moneyline | |
---|---|---|---|---|
BetMGM | Ravens (-1) | 51.5 | -120 | +100 |
DraftKings | Ravens (-1.5) | 52.5 | -118 | -102 |
FanDuel | Ravens (-1.5) | 51.5 | -120 | +102 |
Ravens Betting Insights
Bills Betting Insights
How to Bet on Ravens vs. Bills
Baltimore vs. Buffalo: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
9/29/2024 | Ravens | Ravens | -2.5 | 46.5 | -141 | +119 | 35-10 BAL |
10/2/2022 | Bills | Ravens | -3.5 | 50.5 | -173 | +145 | 23-20 BUF |
12/8/2019 | – | Bills | – | – | – | – | 24-17 BAL |
9/9/2018 | – | Ravens | – | – | – | – | 47-3 BAL |
9/11/2016 | – | Ravens | – | – | – | – | 13-7 BAL |
Watch Ravens vs. Bills on Fubo
Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Ravens’ Offense vs. Bills’ Defense
Ravens Offense | Stats (Rank) | Bills Defense |
---|---|---|
30.5 (3) | Points/Gm | 21.6 (11) |
0.5 (1) | Points/Play | 0.3 (1) |
424.9 (1) | Yards/Gm | 341.5 (17) |
237.4 (7) | Pass Yards/Gm | 226.1 (24) |
187.6 (1) | Rush Yards/Gm | 115.5 (12) |
7.0 (1) | Yards/Play | 5.8 (21) |
8.5 (1) | Yards/Pass | 6.6 (14) |
5.8 (1) | Yards/Rush | 4.5 (18) |
48.2% (3) | 3rd Down % | 43.8% (28) |
74.2% (1) | Red Zone % | 57.4% (16) |
11 (3) | Turnovers | 32 (3) |
24 (3) | Sacks | 39 (18) |
Bills’ Offense vs. Ravens’ Defense
Bills Offense | Stats (Rank) | Ravens Defense |
---|---|---|
30.9 (2) | Points/Gm | 21.2 (9) |
0.5 (1) | Points/Play | 0.3 (1) |
359.1 (10) | Yards/Gm | 324.2 (10) |
227.9 (9) | Pass Yards/Gm | 244.1 (31) |
131.2 (9) | Rush Yards/Gm | 80.1 (1) |
6.0 (7) | Yards/Play | 5.5 (7) |
7.5 (5) | Yards/Pass | 6.6 (14) |
4.5 (11) | Yards/Rush | 3.6 (1) |
44.1% (7) | 3rd Down % | 39.8% (17) |
71.6% (2) | Red Zone % | 52.9% (11) |
8 (1) | Turnovers | 17 (20) |
14 (1) | Sacks | 54 (2) |