The Los Angeles Rams, as touchdown underdogs, visit the Philadelphia Eagles in the NFC Divisional round of the 2024 NFL Playoffs on January 19, 2025 at 3 p.m. ET on NBC.
Eagles vs. Rams Game Info
Eagles vs. Rams Odds
Favorite | Total | Philadelphia Moneyline | Los Angeles Moneyline | |
---|---|---|---|---|
BetMGM | Eagles (-7) | 43 | -350 | +280 |
DraftKings | Eagles (-7) | 43.5 | -325 | +260 |
FanDuel | Eagles (-6.5) | 43.5 | -334 | +270 |
Eagles Betting Insights
Rams Betting Insights
How to Bet on Eagles vs. Rams
Philadelphia vs. Los Angeles: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
11/24/2024 | Eagles | Rams | -3 | 49.5 | -170 | +142 | 37-20 PHI |
10/8/2023 | Eagles | Rams | -3.5 | 50.5 | -192 | +160 | 23-14 PHI |
12/16/2018 | – | Rams | – | – | – | – | 30-23 PHI |
12/10/2017 | – | Rams | – | – | – | – | 43-35 PHI |
10/5/2014 | – | Eagles | – | – | – | – | 34-28 PHI |
Watch Eagles vs. Rams on Fubo
Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Eagles’ Offense vs. Rams’ Defense
Eagles Offense | Stats (Rank) | Rams Defense |
---|---|---|
27.2 (7) | Points/Gm | 22.7 (17) |
0.4 (5) | Points/Play | 0.4 (12) |
367.2 (8) | Yards/Gm | 353.1 (26) |
187.9 (29) | Pass Yards/Gm | 223.1 (20) |
179.3 (2) | Rush Yards/Gm | 130 (22) |
5.9 (11) | Yards/Play | 6 (26) |
7.1 (9) | Yards/Pass | 7 (25) |
4.9 (5) | Yards/Rush | 4.6 (23) |
41.7% (10) | 3rd Down % | 40.7% (20) |
57.4% (13) | Red Zone % | 50% (5) |
15 (6) | Turnovers | 20 (14) |
45 (20) | Sacks | 38 (21) |
Rams’ Offense vs. Eagles’ Defense
Rams Offense | Stats (Rank) | Eagles Defense |
---|---|---|
21.6 (20) | Points/Gm | 17.8 (2) |
0.4 (5) | Points/Play | 0.3 (1) |
331.4 (15) | Yards/Gm | 278.4 (1) |
227.5 (10) | Pass Yards/Gm | 174.2 (1) |
103.8 (24) | Rush Yards/Gm | 104.2 (10) |
5.6 (16) | Yards/Play | 5 (1) |
6.9 (13) | Yards/Pass | 5.5 (1) |
3.9 (31) | Yards/Rush | 4.3 (9) |
36.8% (23) | 3rd Down % | 35.5% (3) |
52.4% (25) | Red Zone % | 50% (5) |
14 (4) | Turnovers | 26 (6) |
31 (6) | Sacks | 41 (13) |