The Buffalo Bills (0-1) are listed as 7.5-point favorites on Sunday, September 17, 2023 against the Las Vegas Raiders (1-0).
Bills vs. Raiders Game Info
Bills Betting Insights
Raiders Betting Insights
Bet on Bills vs. Raiders on DraftKings
Bet $5, Get $200 in Bonus Bets Instantly + A No Sweat SGP Everyday This Season
- Weekly Profit Boosts on Multiple Sports
- Flawless Mobile Apps
Buffalo vs. Las Vegas: Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Total Yards | Result |
---|---|---|---|---|---|---|---|---|
10/4/2020 | Bills | Raiders | -3.5 | 52.5 | -175 | +150 | 383-337 | 30-23 BUF |
Key Players for Bills vs. Raiders (2022 Stats)
Buffalo
Name | Position | Stats |
---|---|---|
Josh Allen | QB | 4,283 YDS (63.3%) / 35 TD / 14 INT 762 RUSH YDS / 7 RUSH TD / 47.6 RUSH YPG |
Stefon Diggs | WR | 108 REC / 1,429 YDS / 11 TD / 89.3 YPG |
Latavius Murray | RB | 760 YDS / 6 TD / 58.5 YPG / 4.4 YPC 27 REC / 132 REC YDS / 0 REC TD / 10.2 REC YPG |
Gabriel Davis | WR | 48 REC / 836 YDS / 7 TD / 55.7 YPG |
Matt Milano | LB | 99 TKL / 12.00 TFL / 1.50 SACK / 3 INT |
Leonard Floyd | DE | 59 TKL / 10.00 TFL / 9.00 SACK |
Taron Johnson | CB | 89 TKL / 6.00 TFL / 1 INT / 9 PD |
Taylor Rapp | S | 92 TKL / 2.00 TFL / 2 INT / 6 PD |
Las Vegas
Name | Position | Stats |
---|---|---|
Josh Jacobs | RB | 1,653 YDS / 12 TD / 97.2 YPG / 4.9 YPC 53 REC / 400 REC YDS / 0 REC TD / 23.5 REC YPG |
Davante Adams | WR | 100 REC / 1,516 YDS / 14 TD / 89.2 YPG |
Jimmy Garoppolo | QB | 2,437 YDS (67.2%) / 16 TD / 4 INT 33 RUSH YDS / 2 RUSH TD / 3.0 RUSH YPG |
DeAndre Carter | WR | 46 REC / 538 YDS / 3 TD / 31.6 YPG |
Maxx Crosby | DE | 88 TKL / 22.00 TFL / 12.50 SACK |
Marcus Epps | S | 92 TKL / 4.00 TFL |
Nate Hobbs | CB | 72 TKL / 3.00 TFL / 1.00 SACK |
Robert Spillane | LB | 77 TKL / 4.00 TFL / 1.00 SACK |
Watch Bills vs. Raiders on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Bills’ Offense vs. Raiders’ Defense (2022)
Bills Offense | Stats (Rank) | Raiders Defense |
---|---|---|
28.4 (2) | Points/Gm | 24.6 (26) |
0.4 (2) | Points/Play | 0.4 (19) |
397.6 (2) | Yards/Gm | 365.6 (28) |
258.1 (7) | Pass Yards/Gm | 242.9 (29) |
139.5 (7) | Rush Yards/Gm | 122.8 (19) |
6.1 (2) | Yards/Play | 5.8 (27) |
7.2 (6) | Yards/Pass | 7.0 (25) |
5.2 (2) | Yards/Rush | 4.5 (19) |
50.3% (1) | 3rd Down % | 41.7% (26) |
60.3% (9) | Red Zone % | 66.0% (30) |
27 (30) | Turnovers | 13 (32) |
33 (8) | Sacks | 27 (30) |
Raiders’ Offense vs. Bills’ Defense (2022)
Raiders Offense | Stats (Rank) | Bills Defense |
---|---|---|
23.2 (12) | Points/Gm | 17.9 (2) |
0.4 (2) | Points/Play | 0.3 (1) |
352.5 (12) | Yards/Gm | 319.1 (6) |
231.4 (11) | Pass Yards/Gm | 214.6 (15) |
121.1 (17) | Rush Yards/Gm | 104.6 (5) |
5.7 (7) | Yards/Play | 5.1 (7) |
6.7 (10) | Yards/Pass | 6.0 (5) |
4.8 (5) | Yards/Rush | 4.3 (11) |
39.9% (16) | 3rd Down % | 37.5% (7) |
48.9% (26) | Red Zone % | 44.9% (2) |
21 (8) | Turnovers | 27 (4) |
35 (9) | Sacks | 40 (14) |
Bills vs. Raiders Promo Codes
Product Image | Product Name / Primary Rating | Primary Button |
---|---|---|