On Sunday, September 17, 2023, the Tampa Bay Buccaneers (1-0) are favored by just 2.5 points against the Chicago Bears (0-1).
Buccaneers vs. Bears Game Info
Buccaneers Betting Insights
Bears Betting Insights
Bet on Buccaneers vs. Bears on DraftKings
Bet $5, Get $200 in Bonus Bets Instantly + A No Sweat SGP Everyday This Season
- Weekly Profit Boosts on Multiple Sports
- Flawless Mobile Apps
Tampa Bay vs. Chicago: Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Total Yards | Result |
---|---|---|---|---|---|---|---|---|
10/24/2021 | Buccaneers | Buccaneers | -12.5 | 47 | -675 | +475 | 408-311 | 38-3 TB |
10/8/2020 | Buccaneers | Bears | -3.5 | 44 | -190 | +165 | 339-243 | 20-19 CHI |
9/30/2018 | N/A | Bears | N/A | N/A | N/A | N/A | 483-311 | 48-10 CHI |
Key Players for Buccaneers vs. Bears (2022 Stats)
Tampa Bay
Name | Position | Stats |
---|---|---|
Mike Evans | WR | 77 REC / 1,124 YDS / 6 TD / 74.9 YPG |
Baker Mayfield | QB | 2,163 YDS (60.0%) / 10 TD / 8 INT 89 RUSH YDS / 1 RUSH TD / 7.4 RUSH YPG |
Chris Godwin | WR | 104 REC / 1,023 YDS / 3 TD / 68.2 YPG |
Rachaad White | RB | 481 YDS / 1 TD / 28.3 YPG / 3.7 YPC 50 REC / 290 REC YDS / 2 REC TD / 17.1 REC YPG |
Devin White | ILB | 124 TKL / 8.00 TFL / 5.50 SACK |
Lavonte David | ILB | 124 TKL / 10.00 TFL / 3.00 SACK |
Antoine Winfield Jr. | S | 80 TKL / 7.00 TFL / 4.00 SACK / 1 INT |
Ryan Neal | S | 66 TKL / 4.00 TFL / 1.00 SACK / 1 INT |
Chicago
Name | Position | Stats |
---|---|---|
Justin Fields | QB | 2,242 YDS (60.4%) / 17 TD / 11 INT 1,143 RUSH YDS / 8 RUSH TD / 76.2 RUSH YPG |
D.J. Moore | WR | 63 REC / 888 YDS / 7 TD / 52.2 YPG |
D’Onta Foreman | RB | 914 YDS / 5 TD / 53.8 YPG / 4.5 YPC |
Khalil Herbert | RB | 731 YDS / 4 TD / 56.2 YPG / 5.7 YPC 9 REC / 57 REC YDS / 1 REC TD / 4.4 REC YPG |
T.J. Edwards | LB | 159 TKL / 10.00 TFL / 2.00 SACK |
Jaquan Brisker | DB | 104 TKL / 5.00 TFL / 4.00 SACK / 1 INT |
Tremaine Edmunds | LB | 102 TKL / 5.00 TFL / 1.00 SACK / 1 INT |
Eddie Jackson | DB | 80 TKL / 1.00 TFL / 4 INT / 6 PD |
Watch Buccaneers vs. Bears on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Buccaneers’ Offense vs. Bears’ Defense (2022)
Buccaneers Offense | Stats (Rank) | Bears Defense |
---|---|---|
18.4 (25) | Points/Gm | 27.2 (32) |
0.3 (17) | Points/Play | 0.4 (19) |
346.7 (15) | Yards/Gm | 375.9 (29) |
269.8 (2) | Pass Yards/Gm | 218.6 (17) |
76.9 (32) | Rush Yards/Gm | 157.3 (31) |
5.1 (23) | Yards/Play | 6.1 (31) |
6.1 (24) | Yards/Pass | 7.7 (32) |
3.4 (32) | Yards/Rush | 4.9 (26) |
37.4% (21) | 3rd Down % | 49.0% (32) |
52.0% (22) | Red Zone % | 64.5% (28) |
22 (14) | Turnovers | 23 (14) |
22 (1) | Sacks | 20 (32) |
Bears’ Offense vs. Buccaneers’ Defense (2022)
Bears Offense | Stats (Rank) | Buccaneers Defense |
---|---|---|
19.2 (23) | Points/Gm | 21.1 (13) |
0.3 (17) | Points/Play | 0.3 (1) |
307.9 (28) | Yards/Gm | 324.3 (9) |
130.5 (32) | Pass Yards/Gm | 203.6 (9) |
177.4 (1) | Rush Yards/Gm | 120.7 (15) |
5.3 (17) | Yards/Play | 5.1 (7) |
5.9 (27) | Yards/Pass | 6.1 (6) |
5.4 (1) | Yards/Rush | 4.5 (19) |
40.9% (13) | 3rd Down % | 36.9% (6) |
56.0% (13) | Red Zone % | 62.5% (26) |
25 (27) | Turnovers | 20 (20) |
58 (29) | Sacks | 45 (7) |
Buccaneers vs. Bears Promo Codes
Product Image | Product Name / Primary Rating | Primary Button |
---|---|---|