The Washington Commanders (2-0) will do their best to prove oddsmakers wrong when they play the Buffalo Bills (1-1) on Sunday, September 24, 2023 as 5.5-point underdogs.
Bills vs. Commanders Game Info
Bills Betting Insights
Commanders Betting Insights
Bet on Bills vs. Commanders on DraftKings
Bet $5, Get $200 in Bonus Bets Instantly + A No Sweat SGP Everyday This Season
- Weekly Profit Boosts on Multiple Sports
- Flawless Mobile Apps
Buffalo vs. Washington: Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Total Yards | Result |
---|---|---|---|---|---|---|---|---|
9/26/2021 | Bills | Bills | -7 | 45.5 | -350 | +270 | 481-290 | 43-21 BUF |
11/3/2019 | N/A | Bills | N/A | N/A | N/A | N/A | 268-243 | 24-9 BUF |
Key Players for Bills vs. Commanders (2022 Stats)
Buffalo
Name | Position | Stats |
---|---|---|
Josh Allen | QB | 4,283 YDS (63.3%) / 35 TD / 14 INT 762 RUSH YDS / 7 RUSH TD / 47.6 RUSH YPG |
Stefon Diggs | WR | 108 REC / 1,429 YDS / 11 TD / 89.3 YPG |
Latavius Murray | RB | 760 YDS / 6 TD / 58.5 YPG / 4.4 YPC 27 REC / 132 REC YDS / 0 REC TD / 10.2 REC YPG |
Gabriel Davis | WR | 48 REC / 836 YDS / 7 TD / 55.7 YPG |
Matt Milano | LB | 99 TKL / 12.00 TFL / 1.50 SACK / 3 INT |
Leonard Floyd | DE | 59 TKL / 10.00 TFL / 9.00 SACK |
Taron Johnson | CB | 89 TKL / 6.00 TFL / 1 INT / 9 PD |
Taylor Rapp | S | 92 TKL / 2.00 TFL / 2 INT / 6 PD |
Washington
Name | Position | Stats |
---|---|---|
Jacoby Brissett | QB | 2,608 YDS (64.0%) / 12 TD / 6 INT 243 RUSH YDS / 2 RUSH TD / 15.2 RUSH YPG |
Terry McLaurin | WR | 77 REC / 1,191 YDS / 5 TD / 70.1 YPG |
Antonio Gibson | RB | 546 YDS / 3 TD / 36.4 YPG / 3.7 YPC 46 REC / 353 REC YDS / 2 REC TD / 23.5 REC YPG |
Curtis Samuel | WR | 64 REC / 656 YDS / 4 TD / 38.6 YPG |
Cody Barton | LB | 133 TKL / 4.00 TFL / 2.00 SACK / 2 INT |
Da’Ron Payne | DT | 64 TKL / 18.00 TFL / 11.50 SACK |
Jonathan Allen | DT | 64 TKL / 16.00 TFL / 7.50 SACK / 1 INT |
Jamin Davis | LB | 104 TKL / 9.00 TFL / 3.00 SACK |
Watch Bills vs. Commanders on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Bills’ Offense vs. Commanders’ Defense (2022)
Bills Offense | Stats (Rank) | Commanders Defense |
---|---|---|
28.4 (2) | Points/Gm | 20.2 (7) |
0.4 (2) | Points/Play | 0.3 (1) |
397.6 (2) | Yards/Gm | 304.6 (3) |
258.1 (7) | Pass Yards/Gm | 191.3 (4) |
139.5 (7) | Rush Yards/Gm | 113.4 (11) |
6.1 (2) | Yards/Play | 5.2 (11) |
7.2 (6) | Yards/Pass | 6.3 (10) |
5.2 (2) | Yards/Rush | 4.4 (15) |
50.3% (1) | 3rd Down % | 31.9% (1) |
60.3% (9) | Red Zone % | 51.9% (8) |
27 (30) | Turnovers | 18 (26) |
33 (8) | Sacks | 43 (12) |
Commanders’ Offense vs. Bills’ Defense (2022)
Commanders Offense | Stats (Rank) | Bills Defense |
---|---|---|
18.9 (24) | Points/Gm | 17.9 (2) |
0.3 (17) | Points/Play | 0.3 (1) |
330.3 (20) | Yards/Gm | 319.1 (6) |
204.2 (21) | Pass Yards/Gm | 214.6 (15) |
126.1 (12) | Rush Yards/Gm | 104.6 (5) |
4.9 (27) | Yards/Play | 5.1 (7) |
6.3 (21) | Yards/Pass | 6.0 (5) |
4.0 (27) | Yards/Rush | 4.3 (11) |
35.2% (25) | 3rd Down % | 37.5% (7) |
51.1% (25) | Red Zone % | 44.9% (2) |
23 (17) | Turnovers | 27 (4) |
48 (26) | Sacks | 40 (14) |
Bills vs. Commanders Promo Codes
Product Image | Product Name / Primary Rating | Primary Button |
---|---|---|