AFC North opponents clash when the Baltimore Ravens (2-1) visit the Cleveland Browns (2-1) on Sunday, October 1, 2023 at FirstEnergy Stadium. Baltimore is favored by 2 points.
Ravens vs. Browns Game Info
Ravens Betting Insights
Browns Betting Insights
Bet on Ravens vs. Browns on DraftKings
Bet $5, Get $200 in Bonus Bets Instantly + A No Sweat SGP Everyday This Season
- Weekly Profit Boosts on Multiple Sports
- Flawless Mobile Apps
Baltimore vs. Cleveland: Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Total Yards | Result |
---|---|---|---|---|---|---|---|---|
12/17/2022 | Browns | Browns | -2.5 | 38.5 | -155 | +135 | 324-283 | 13-3 CLE |
10/23/2022 | Ravens | Ravens | -6.5 | 47 | -285 | +240 | 336-254 | 23-20 BAL |
12/12/2021 | Browns | Browns | -3 | 44 | -155 | +135 | 389-290 | 24-22 CLE |
11/28/2021 | Ravens | Ravens | -3 | 47.5 | -160 | +140 | 303-262 | 16-10 BAL |
12/14/2020 | Ravens | Browns | -3.5 | 46 | -175 | +150 | 493-385 | 47-42 BAL |
Key Players for Ravens vs. Browns
Baltimore
Name | Position | Stats |
---|---|---|
Lamar Jackson | QB | 608 YDS (73.3%) / 2 TD / 1 INT 193 RUSH YDS / 2 RUSH TD / 64.3 RUSH YPG |
Gus Edwards | RB | 145 YDS / 1 TD / 48.3 YPG / 5.0 YPC |
Zay Flowers | WR | 21 REC / 188 YDS / 0 TD / 62.7 YPG |
Justice Hill | RB | 50 YDS / 2 TD / 25.0 YPG / 2.6 YPC |
Roquan Smith | ILB | 33 TKL / 2.00 TFL / 1.50 SACK |
Kyle Hamilton | S | 16 TKL / 2.00 TFL / 3.00 SACK |
Patrick Queen | ILB | 31 TKL / 1.00 TFL / 1.00 SACK |
Brandon Stephens | DB | 26 TKL / 0.00 TFL |
Cleveland
Name | Position | Stats |
---|---|---|
Deshaun Watson | QB | 678 YDS (63.7%) / 4 TD / 2 INT 83 RUSH YDS / 1 RUSH TD / 27.7 RUSH YPG |
Jerome Ford | RB | 160 YDS / 1 TD / 53.3 YPG / 3.9 YPC 5 REC / 58 REC YDS / 2 REC TD / 19.3 REC YPG |
Amari Cooper | WR | 17 REC / 243 YDS / 1 TD / 81.0 YPG |
Elijah Moore | WR | 15 REC / 128 YDS / 0 TD / 42.7 YPG |
Myles Garrett | DE | 8 TKL / 4.00 TFL / 4.50 SACK |
Grant Delpit | S | 16 TKL / 1.00 TFL / 1 INT / 2 PD |
Denzel Ward | CB | 13 TKL / 1.00 TFL |
Ogbonnia Okoronkwo | DE | 8 TKL / 3.00 TFL / 1.50 SACK |
Watch Ravens vs. Browns on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Ravens’ Offense vs. Browns’ Defense
Ravens Offense | Stats (Rank) | Browns Defense |
---|---|---|
23.7 (14) | Points/Gm | 10.7 (1) |
0.4 (4) | Points/Play | 0.2 (1) |
348.0 (12) | Yards/Gm | 163.7 (1) |
190.0 (24) | Pass Yards/Gm | 111.7 (1) |
158.0 (5) | Rush Yards/Gm | 52.0 (2) |
5.2 (14) | Yards/Play | 3.2 (1) |
6.6 (13) | Yards/Pass | 3.9 (1) |
4.5 (8) | Yards/Rush | 2.8 (2) |
51.1% (2) | 3rd Down % | 19.5% (1) |
72.7% (4) | Red Zone % | 0.0% (1) |
4 (15) | Turnovers | 2 (23) |
8 (16) | Sacks | 9 (12) |
Browns’ Offense vs. Ravens’ Defense
Browns Offense | Stats (Rank) | Ravens Defense |
---|---|---|
24.3 (12) | Points/Gm | 18.3 (8) |
0.3 (16) | Points/Play | 0.3 (6) |
366.3 (10) | Yards/Gm | 292.3 (11) |
205.7 (21) | Pass Yards/Gm | 200.0 (11) |
160.7 (4) | Rush Yards/Gm | 92.3 (8) |
5.0 (15) | Yards/Play | 4.1 (2) |
6.0 (20) | Yards/Pass | 4.7 (3) |
4.5 (8) | Yards/Rush | 3.8 (12) |
34.9% (22) | 3rd Down % | 45.5% (24) |
75.0% (2) | Red Zone % | 37.5% (5) |
7 (29) | Turnovers | 2 (23) |
12 (26) | Sacks | 11 (6) |
Ravens vs. Browns Promo Codes
Product Image | Product Name / Primary Rating | Primary Button |
---|---|---|