The Minnesota Vikings (0-3) take a three-game losing streak into a matchup with the Carolina Panthers (0-3), losers of three in a row, on Sunday, October 1, 2023 at Bank of America Stadium. Minnesota is a 4.5-point favorite in the matchup.
Vikings vs. Panthers Game Info
Vikings Betting Insights
Panthers Betting Insights
Bet on Vikings vs. Panthers on DraftKings
Bet $5, Get $200 in Bonus Bets Instantly + A No Sweat SGP Everyday This Season
- Weekly Profit Boosts on Multiple Sports
- Flawless Mobile Apps
Minnesota vs. Carolina: Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Total Yards | Result |
---|---|---|---|---|---|---|---|---|
10/17/2021 | Vikings | Panthers | -2.5 | 45 | -145 | +125 | 571-306 | 34-28 MIN |
11/29/2020 | Vikings | Vikings | -3 | 50 | -148 | +128 | 387-374 | 28-27 MIN |
Key Players for Vikings vs. Panthers
Minnesota
Name | Position | Stats |
---|---|---|
Kirk Cousins | QB | 1,075 YDS (69.6%) / 9 TD / 2 INT |
Justin Jefferson | WR | 27 REC / 458 YDS / 1 TD / 152.7 YPG |
Jordan Addison | WR | 13 REC / 185 YDS / 2 TD / 61.7 YPG |
T.J. Hockenson | TE | 23 REC / 179 YDS / 2 TD / 59.7 YPG |
Danielle Hunter | OLB | 19 TKL / 7.00 TFL / 5.00 SACK |
Camryn Bynum | S | 31 TKL / 2.00 TFL |
Akayleb Evans | CB | 23 TKL / 0.00 TFL |
Jordan Hicks | LB | 20 TKL / 1.00 TFL |
Carolina
Name | Position | Stats |
---|---|---|
Adam Thielen | WR | 20 REC / 211 YDS / 2 TD / 70.3 YPG |
Miles Sanders | RB | 139 YDS / 1 TD / 46.3 YPG / 3.4 YPC 12 REC / 68 REC YDS / 0 REC TD / 22.7 REC YPG |
Andy Dalton | QB | 361 YDS (58.6%) / 2 TD / 0 INT |
Bryce Young | QB | 299 YDS (59.2%) / 2 TD / 2 INT 51 RUSH YDS / 0 RUSH TD / 25.5 RUSH YPG |
Frankie Luvu | LB | 20 TKL / 4.00 TFL / 3.00 SACK |
Brian Burns | OLB | 13 TKL / 4.00 TFL / 2.50 SACK |
Derrick Brown | DT | 21 TKL / 2.00 TFL / 1.00 SACK |
Vonn Bell | S | 17 TKL / 0.00 TFL / 1 INT / 2 PD |
Watch Vikings vs. Panthers on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Vikings’ Offense vs. Panthers’ Defense
Vikings Offense | Stats (Rank) | Panthers Defense |
---|---|---|
23.0 (15) | Points/Gm | 27.0 (25) |
0.4 (4) | Points/Play | 0.4 (21) |
406.0 (3) | Yards/Gm | 329.0 (13) |
339.7 (2) | Pass Yards/Gm | 192.3 (9) |
66.3 (31) | Rush Yards/Gm | 136.7 (27) |
6.2 (2) | Yards/Play | 5.1 (14) |
7.4 (5) | Yards/Pass | 6.3 (16) |
4.0 (18) | Yards/Rush | 4.5 (21) |
42.1% (12) | 3rd Down % | 30.8% (5) |
50.0% (21) | Red Zone % | 61.5% (18) |
9 (32) | Turnovers | 2 (23) |
8 (16) | Sacks | 10 (9) |
Panthers’ Offense vs. Vikings’ Defense
Panthers Offense | Stats (Rank) | Vikings Defense |
---|---|---|
18.0 (24) | Points/Gm | 27.3 (26) |
0.3 (16) | Points/Play | 0.4 (21) |
299.3 (21) | Yards/Gm | 382.3 (27) |
200.0 (22) | Pass Yards/Gm | 261.7 (25) |
99.3 (18) | Rush Yards/Gm | 120.7 (19) |
4.4 (27) | Yards/Play | 5.5 (24) |
4.7 (30) | Yards/Pass | 7.5 (27) |
4.6 (7) | Yards/Rush | 3.8 (12) |
40.4% (14) | 3rd Down % | 40.5% (19) |
57.1% (16) | Red Zone % | 75.0% (29) |
4 (15) | Turnovers | 2 (23) |
9 (21) | Sacks | 6 (21) |
Vikings vs. Panthers Promo Codes
Product Image | Product Name / Primary Rating | Primary Button |
---|---|---|