Against the Miami Dolphins (3-1), the New York Giants (1-3) are double-digit underdogs (-12.5) on Sunday, October 8, 2023.
Dolphins vs. Giants Game Info
Dolphins Betting Insights
Giants Betting Insights
Bet on Dolphins vs. Giants on DraftKings
Bet $5, Get $200 in Bonus Bets Instantly + A No Sweat SGP Everyday This Season
- Weekly Profit Boosts on Multiple Sports
- Flawless Mobile Apps
Miami vs. New York: Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Total Yards | Result |
---|---|---|---|---|---|---|---|---|
12/5/2021 | Dolphins | Dolphins | -7 | 40 | -300 | +235 | 297-250 | 20-9 MIA |
12/15/2019 | N/A | Giants | N/A | N/A | N/A | N/A | 412-384 | 36-20 NYG |
Key Players for Dolphins vs. Giants
Miami
Name | Position | Stats |
---|---|---|
Tua Tagovailoa | QB | 1,306 YDS (71.3%) / 9 TD / 3 INT |
Raheem Mostert | RB | 249 YDS / 6 TD / 62.3 YPG / 5.2 YPC 13 REC / 115 REC YDS / 1 REC TD / 28.8 REC YPG |
Tyreek Hill | WR | 28 REC / 470 YDS / 4 TD / 117.5 YPG |
Devon Achane | RB | 309 YDS / 4 TD / 103.0 YPG / 11.4 YPC 8 REC / 53 REC YDS / 2 REC TD / 17.7 REC YPG |
Jevon Holland | S | 39 TKL / 2.00 TFL |
Andrew Van Ginkel | LB | 19 TKL / 5.00 TFL / 3.00 SACK |
David Long | LB | 26 TKL / 3.00 TFL / 1.00 SACK |
Kader Kohou | CB | 18 TKL / 2.00 TFL / 1.00 SACK |
New York
Name | Position | Stats |
---|---|---|
Daniel Jones | QB | 765 YDS (68.7%) / 2 TD / 6 INT 173 RUSH YDS / 1 RUSH TD / 43.3 RUSH YPG |
Saquon Barkley | RB | 114 YDS / 1 TD / 57.0 YPG / 3.9 YPC 9 REC / 41 REC YDS / 1 REC TD / 20.5 REC YPG |
Matt Breida | RB | 61 YDS / 1 TD / 15.3 YPG / 2.9 YPC 9 REC / 46 REC YDS / 0 REC TD / 11.5 REC YPG |
Darren Waller | TE | 15 REC / 153 YDS / 0 TD / 38.3 YPG |
Bobby Okereke | LB | 32 TKL / 3.00 TFL |
Micah McFadden | ILB | 29 TKL / 5.00 TFL |
Jason Pinnock | S | 26 TKL / 3.00 TFL |
Kayvon Thibodeaux | OLB | 9 TKL / 3.00 TFL / 3.00 SACK |
Watch Dolphins vs. Giants on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Dolphins’ Offense vs. Giants’ Defense
Dolphins Offense | Stats (Rank) | Giants Defense |
---|---|---|
37.5 (1) | Points/Gm | 30.5 (29) |
0.6 (1) | Points/Play | 0.5 (28) |
511.0 (1) | Yards/Gm | 341.5 (19) |
334.3 (1) | Pass Yards/Gm | 207.8 (15) |
176.8 (1) | Rush Yards/Gm | 133.8 (25) |
8.0 (1) | Yards/Play | 5.6 (23) |
9.7 (1) | Yards/Pass | 7.0 (23) |
6.3 (1) | Yards/Rush | 4.4 (20) |
42.1% (12) | 3rd Down % | 43.1% (22) |
77.8% (2) | Red Zone % | 56.3% (16) |
5 (13) | Turnovers | 0 (32) |
5 (3) | Sacks | 4 (32) |
Giants’ Offense vs. Dolphins’ Defense
Giants Offense | Stats (Rank) | Dolphins Defense |
---|---|---|
11.5 (32) | Points/Gm | 29.8 (28) |
0.2 (28) | Points/Play | 0.5 (28) |
252.0 (31) | Yards/Gm | 374.5 (26) |
158.0 (30) | Pass Yards/Gm | 250.8 (25) |
94.0 (22) | Rush Yards/Gm | 123.8 (21) |
4.0 (31) | Yards/Play | 5.7 (24) |
4.7 (30) | Yards/Pass | 7.3 (27) |
4.0 (19) | Yards/Rush | 4.3 (18) |
37.5% (20) | 3rd Down % | 46.2% (25) |
55.6% (17) | Red Zone % | 70.6% (27) |
8 (26) | Turnovers | 5 (12) |
23 (31) | Sacks | 10 (19) |
Dolphins vs. Giants Promo Codes
Product Image | Product Name / Primary Rating | Primary Button |
---|---|---|