The Jacksonville Jaguars (3-2) are listed as 4-point favorites when they host the Indianapolis Colts (3-2) in an AFC South matchup on Sunday, October 15, 2023 at TIAA Bank Field.
Jaguars vs. Colts Game Info
Jaguars Betting Insights
Colts Betting Insights
Bet on Jaguars vs. Colts on DraftKings
Bet $5, Get $200 in Bonus Bets Instantly + A No Sweat SGP Everyday This Season
- Weekly Profit Boosts on Multiple Sports
- Flawless Mobile Apps
Jacksonville vs. Indianapolis: Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Total Yards | Result |
---|---|---|---|---|---|---|---|---|
9/10/2023 | Jaguars | Colts | -4 | 45.5 | -205 | +170 | 342-280 | 31-21 JAX |
10/16/2022 | Colts | Colts | -2 | 41.5 | -125 | +105 | 434-379 | 34-27 IND |
9/18/2022 | Colts | Jaguars | -3 | 43.5 | -155 | +135 | 331-218 | 24-0 JAX |
1/9/2022 | Colts | Jaguars | -14 | 43 | -1000 | +650 | 318-233 | 26-11 JAX |
11/14/2021 | Colts | Colts | -10.5 | 48 | -450 | +340 | 331-295 | 23-17 IND |
Key Players for Jaguars vs. Colts
Jacksonville
Name | Position | Stats |
---|---|---|
Travis Etienne | RB | 396 YDS / 3 TD / 79.2 YPG / 4.2 YPC 18 REC / 144 REC YDS / 0 REC TD / 28.8 REC YPG |
Trevor Lawrence | QB | 1,258 YDS (67.2%) / 5 TD / 2 INT 132 RUSH YDS / 0 RUSH TD / 26.4 RUSH YPG |
Calvin Ridley | WR | 22 REC / 333 YDS / 2 TD / 66.6 YPG |
Christian Kirk | WR | 30 REC / 335 YDS / 1 TD / 67.0 YPG |
Foyesade Oluokun | LB | 51 TKL / 3.00 TFL |
Josh Allen | OLB | 17 TKL / 5.00 TFL / 6.00 SACK |
Darious Williams | CB | 20 TKL / 1.00 TFL / 2 INT / 7 PD |
Andre Cisco | S | 27 TKL / 1.00 TFL / 2 INT / 3 PD |
Indianapolis
Name | Position | Stats |
---|---|---|
Zack Moss | RB | 445 YDS / 3 TD / 111.3 YPG / 5.0 YPC 8 REC / 72 REC YDS / 1 REC TD / 18.0 REC YPG |
Michael Pittman Jr. | WR | 31 REC / 297 YDS / 1 TD / 59.4 YPG |
Gardner Minshew | QB | 553 YDS (68.7%) / 2 TD / 0 INT |
Josh Downs | WR | 23 REC / 255 YDS / 0 TD / 51.0 YPG |
Zaire Franklin | LB | 70 TKL / 2.00 TFL / 1.50 SACK |
DeForest Buckner | DT | 21 TKL / 3.00 TFL / 2.00 SACK |
Julian Blackmon | S | 41 TKL / 1.00 TFL / 1 INT / 1 PD |
Samson Ebukam | DE | 16 TKL / 4.00 TFL / 3.00 SACK |
Watch Jaguars vs. Colts on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Jaguars’ Offense vs. Colts’ Defense
Jaguars Offense | Stats (Rank) | Colts Defense |
---|---|---|
21.0 (20) | Points/Gm | 23.0 (22) |
0.3 (16) | Points/Play | 0.3 (4) |
358.2 (10) | Yards/Gm | 382.0 (28) |
239.0 (11) | Pass Yards/Gm | 262.8 (28) |
119.2 (14) | Rush Yards/Gm | 119.2 (19) |
5.1 (17) | Yards/Play | 5.4 (18) |
6.5 (15) | Yards/Pass | 7.1 (24) |
3.9 (22) | Yards/Rush | 3.8 (12) |
37.7% (21) | 3rd Down % | 39.2% (15) |
46.2% (23) | Red Zone % | 56.3% (17) |
7 (17) | Turnovers | 7 (12) |
13 (17) | Sacks | 15 (9) |
Colts’ Offense vs. Jaguars’ Defense
Colts Offense | Stats (Rank) | Jaguars Defense |
---|---|---|
24.0 (10) | Points/Gm | 20.4 (12) |
0.4 (5) | Points/Play | 0.3 (4) |
343.6 (12) | Yards/Gm | 344.0 (20) |
212.4 (14) | Pass Yards/Gm | 262.4 (27) |
131.2 (8) | Rush Yards/Gm | 81.6 (5) |
5.2 (15) | Yards/Play | 5.7 (26) |
6.4 (18) | Yards/Pass | 7.2 (25) |
4.4 (10) | Yards/Rush | 3.7 (9) |
39.1% (16) | 3rd Down % | 40.6% (18) |
56.3% (16) | Red Zone % | 52.9% (12) |
4 (6) | Turnovers | 11 (2) |
12 (15) | Sacks | 9 (26) |
Jaguars vs. Colts Promo Codes
Product Image | Product Name / Primary Rating | Primary Button |
---|---|---|