The Denver Broncos (1-5) are listed as small favorites (-2) against the Green Bay Packers (2-3) on Sunday, October 22, 2023.
Broncos vs. Packers Game Info
Broncos Betting Insights
Packers Betting Insights
Bet on Broncos vs. Packers on DraftKings
Bet $5, Get $200 in Bonus Bets Instantly + A No Sweat SGP Everyday This Season
- Weekly Profit Boosts on Multiple Sports
- Flawless Mobile Apps
Denver vs. Green Bay: Recent Matchups
Date | Home Team | Total Yards | Result |
---|---|---|---|
9/22/2019 | Packers | 312-310 GB | 27-16 GB |
Key Players for Broncos vs. Packers
Denver
Name | Position | Stats |
---|---|---|
Russell Wilson | QB | 1,305 YDS (65.9%) / 12 TD / 4 INT 150 RUSH YDS / 0 RUSH TD / 25.0 RUSH YPG |
Courtland Sutton | WR | 25 REC / 275 YDS / 4 TD / 45.8 YPG |
Jaleel McLaughlin | RB | 190 YDS / 1 TD / 31.7 YPG / 6.6 YPC 9 REC / 58 REC YDS / 2 REC TD / 9.7 REC YPG |
Marvin Mims | WR | 10 REC / 246 YDS / 1 TD / 41.0 YPG |
Jonathon Cooper | OLB | 30 TKL / 3.00 TFL / 4.00 SACK |
Nik Bonitto | OLB | 18 TKL / 9.00 TFL / 5.50 SACK |
Alex Singleton | ILB | 53 TKL / 1.00 TFL |
Zach Allen | DE | 27 TKL / 5.00 TFL / 2.50 SACK |
Green Bay
Name | Position | Stats |
---|---|---|
Jordan Love | QB | 1,083 YDS (55.6%) / 8 TD / 6 INT 109 RUSH YDS / 2 RUSH TD / 21.8 RUSH YPG |
Romeo Doubs | WR | 21 REC / 228 YDS / 3 TD / 45.6 YPG |
Jayden Reed | WR | 13 REC / 210 YDS / 2 TD / 42.0 YPG |
A.J. Dillon | RB | 194 YDS / 1 TD / 38.8 YPG / 3.0 YPC |
Quay Walker | LB | 51 TKL / 3.00 TFL / 1 INT / 2 PD |
Rudy Ford | S | 35 TKL / 0.00 TFL / 2 INT / 4 PD |
Rasul Douglas | CB | 22 TKL / 1.00 TFL / 1 INT / 6 PD |
Kenny Clark | DL | 18 TKL / 2.00 TFL / 3.00 SACK |
Watch Broncos vs. Packers on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Broncos’ Offense vs. Packers’ Defense
Broncos Offense | Stats (Rank) | Packers Defense |
---|---|---|
21.5 (17) | Points/Gm | 22.6 (22) |
0.4 (4) | Points/Play | 0.3 (4) |
306.3 (21) | Yards/Gm | 337.8 (17) |
200.3 (20) | Pass Yards/Gm | 194.4 (9) |
106.0 (19) | Rush Yards/Gm | 143.4 (28) |
5.5 (9) | Yards/Play | 4.9 (9) |
6.5 (14) | Yards/Pass | 6.0 (8) |
4.9 (4) | Yards/Rush | 4.3 (20) |
39.4% (16) | 3rd Down % | 34.7% (7) |
57.9% (11) | Red Zone % | 50.0% (11) |
11 (27) | Turnovers | 5 (22) |
19 (24) | Sacks | 15 (15) |
Packers’ Offense vs. Broncos’ Defense
Packers Offense | Stats (Rank) | Broncos Defense |
---|---|---|
22.6 (13) | Points/Gm | 33.3 (32) |
0.4 (4) | Points/Play | 0.5 (29) |
281.6 (28) | Yards/Gm | 440.3 (32) |
200.0 (21) | Pass Yards/Gm | 268.0 (30) |
81.6 (27) | Rush Yards/Gm | 172.3 (32) |
4.9 (21) | Yards/Play | 6.7 (32) |
6.2 (20) | Yards/Pass | 8.2 (32) |
3.5 (25) | Yards/Rush | 5.6 (32) |
40.9% (12) | 3rd Down % | 38.8% (16) |
62.5% (6) | Red Zone % | 53.8% (19) |
6 (7) | Turnovers | 6 (20) |
10 (5) | Sacks | 14 (21) |
Broncos vs. Packers Promo Codes
Product Image | Product Name / Primary Rating | Primary Button |
---|---|---|