The Philadelphia Eagles (6-1) visit the Washington Commanders (3-4) on Sunday, October 29, 2023 in matchup between NFC East opponents at FedExField. Washington is a touchdown underdog.
Eagles vs. Commanders Game Info
Eagles Betting Insights
Commanders Betting Insights
Bet on Eagles vs. Commanders on DraftKings
Bet $5, Get $200 in Bonus Bets Instantly + A No Sweat SGP Everyday This Season
- Weekly Profit Boosts on Multiple Sports
- Flawless Mobile Apps
Philadelphia vs. Washington: Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Total Yards | Result |
---|---|---|---|---|---|---|---|---|
10/1/2023 | Eagles | Eagles | -9.5 | 43 | -455 | +350 | 415-365 | 34-31 PHI |
11/14/2022 | Eagles | Eagles | -11 | 43 | -500 | +400 | 330-264 | 32-21 WAS |
9/25/2022 | Eagles | Washington | -5.5 | 47.5 | -240 | +200 | 400-240 | 24-8 PHI |
1/2/2022 | Eagles | Washington | -6 | 45 | -260 | +210 | 330-312 | 20-16 PHI |
12/21/2021 | Eagles | Eagles | -9 | 40 | -425 | +320 | 519-237 | 27-17 PHI |
Key Players for Eagles vs. Commanders
Philadelphia
Name | Position | Stats |
---|---|---|
Jalen Hurts | QB | 1,821 YDS (67.2%) / 9 TD / 8 INT 274 RUSH YDS / 6 RUSH TD / 39.1 RUSH YPG |
A.J. Brown | WR | 52 REC / 809 YDS / 3 TD / 115.6 YPG |
D’Andre Swift | RB | 514 YDS / 2 TD / 73.4 YPG / 5.1 YPC 26 REC / 128 REC YDS / 1 REC TD / 18.3 REC YPG |
DeVonta Smith | WR | 32 REC / 383 YDS / 2 TD / 54.7 YPG |
Josh Sweat | DE | 19 TKL / 5.00 TFL / 5.50 SACK |
Nicholas Morrow | LB | 28 TKL / 8.00 TFL / 3.00 SACK |
Darius Slay | CB | 29 TKL / 1.00 TFL / 2 INT / 6 PD |
Reed Blankenship | S | 38 TKL / 2.00 TFL / 1 INT / 7 PD |
Washington
Name | Position | Stats |
---|---|---|
Sam Howell | QB | 1,749 YDS (65.2%) / 9 TD / 7 INT 119 RUSH YDS / 1 RUSH TD / 17.0 RUSH YPG |
Brian Robinson Jr. | RB | 325 YDS / 4 TD / 46.4 YPG / 3.8 YPC 11 REC / 113 REC YDS / 2 REC TD / 16.1 REC YPG |
Terry McLaurin | WR | 37 REC / 432 YDS / 1 TD / 61.7 YPG |
Curtis Samuel | WR | 31 REC / 310 YDS / 2 TD / 44.3 YPG |
Montez Sweat | DE | 27 TKL / 8.00 TFL / 5.50 SACK |
Kamren Curl | S | 58 TKL / 3.00 TFL / 1.00 SACK |
Jamin Davis | LB | 44 TKL / 2.00 TFL / 2.00 SACK / 1 INT |
Da’Ron Payne | DT | 23 TKL / 6.00 TFL / 1.00 SACK |
Watch Eagles vs. Commanders on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Eagles’ Offense vs. Commanders’ Defense
Eagles Offense | Stats (Rank) | Commanders Defense |
---|---|---|
26.6 (4) | Points/Gm | 27.1 (29) |
0.4 (3) | Points/Play | 0.4 (21) |
389.3 (3) | Yards/Gm | 374.1 (29) |
246.6 (9) | Pass Yards/Gm | 248.4 (27) |
142.7 (4) | Rush Yards/Gm | 125.7 (23) |
5.5 (11) | Yards/Play | 5.7 (27) |
7.1 (7) | Yards/Pass | 7.4 (28) |
4.3 (9) | Yards/Rush | 4.4 (21) |
48.5% (3) | 3rd Down % | 38.4% (15) |
50.0% (19) | Red Zone % | 47.8% (9) |
11 (21) | Turnovers | 10 (10) |
17 (20) | Sacks | 23 (5) |
Commanders’ Offense vs. Eagles’ Defense
Commanders Offense | Stats (Rank) | Eagles Defense |
---|---|---|
20.0 (20) | Points/Gm | 20.1 (14) |
0.3 (17) | Points/Play | 0.3 (3) |
297.9 (23) | Yards/Gm | 290.3 (6) |
211.7 (19) | Pass Yards/Gm | 227.4 (18) |
86.1 (26) | Rush Yards/Gm | 62.9 (1) |
4.7 (24) | Yards/Play | 4.9 (7) |
5.8 (25) | Yards/Pass | 6.0 (7) |
4.2 (13) | Yards/Rush | 3.6 (4) |
29.4% (31) | 3rd Down % | 40.9% (21) |
58.3% (12) | Red Zone % | 61.9% (23) |
11 (21) | Turnovers | 9 (15) |
40 (32) | Sacks | 24 (3) |
Eagles vs. Commanders Promo Codes
Product Image | Product Name / Primary Rating | Primary Button |
---|---|---|