The Baltimore Ravens (7-2) carry a four-game winning streak into a matchup with the Cleveland Browns (5-3) on Sunday, November 12, 2023 at M&T Bank Stadium. Baltimore is a 6.5-point favorite in the contest.
Ravens vs. Browns Game Info
Ravens Betting Insights
Browns Betting Insights
Bet on Ravens vs. Browns on DraftKings
Bet $5, Get $200 in Bonus Bets Instantly + A No Sweat SGP Everyday This Season
- Weekly Profit Boosts on Multiple Sports
- Flawless Mobile Apps
Baltimore vs. Cleveland: Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Total Yards | Result |
---|---|---|---|---|---|---|---|---|
10/1/2023 | Ravens | Browns | -2.5 | 41 | -142 | +120 | 296-166 | 28-3 BAL |
12/17/2022 | Browns | Browns | -2.5 | 38.5 | -155 | +135 | 324-283 | 13-3 CLE |
10/23/2022 | Ravens | Ravens | -6.5 | 47 | -285 | +240 | 336-254 | 23-20 BAL |
12/12/2021 | Browns | Browns | -3 | 44 | -155 | +135 | 389-290 | 24-22 CLE |
11/28/2021 | Ravens | Ravens | -3 | 47.5 | -160 | +140 | 303-262 | 16-10 BAL |
Key Players for Ravens vs. Browns
Baltimore
Name | Position | Stats |
---|---|---|
Lamar Jackson | QB | 1,954 YDS (71.5%) / 9 TD / 3 INT 440 RUSH YDS / 5 RUSH TD / 48.9 RUSH YPG |
Gus Edwards | RB | 478 YDS / 7 TD / 53.1 YPG / 4.3 YPC 6 REC / 107 REC YDS / 0 REC TD / 11.9 REC YPG |
Mark Andrews | TE | 41 REC / 477 YDS / 6 TD / 59.6 YPG |
Zay Flowers | WR | 45 REC / 472 YDS / 1 TD / 52.4 YPG |
Patrick Queen | ILB | 75 TKL / 7.00 TFL / 3.50 SACK |
Roquan Smith | ILB | 87 TKL / 3.00 TFL / 1.50 SACK |
Justin Madubuike | DT | 30 TKL / 8.00 TFL / 7.50 SACK |
Kyle Hamilton | S | 45 TKL / 6.00 TFL / 3.00 SACK / 1 INT |
Cleveland
Name | Position | Stats |
---|---|---|
Jerome Ford | RB | 425 YDS / 2 TD / 53.1 YPG / 4.0 YPC 20 REC / 139 REC YDS / 2 REC TD / 17.4 REC YPG |
Amari Cooper | WR | 35 REC / 617 YDS / 2 TD / 77.1 YPG |
Deshaun Watson | QB | 902 YDS (62.0%) / 6 TD / 3 INT 105 RUSH YDS / 1 RUSH TD / 21.0 RUSH YPG |
Kareem Hunt | RB | 196 YDS / 5 TD / 32.7 YPG / 3.3 YPC |
Myles Garrett | DE | 25 TKL / 8.00 TFL / 9.50 SACK |
Grant Delpit | S | 53 TKL / 3.00 TFL / 0.50 SACK / 1 INT |
Jeremiah Owusu-Koramoah | LB | 35 TKL / 10.00 TFL / 1.00 SACK |
Denzel Ward | CB | 25 TKL / 1.00 TFL / 2 INT / 9 PD |
Watch Ravens vs. Browns on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Ravens’ Offense vs. Browns’ Defense
Ravens Offense | Stats (Rank) | Browns Defense |
---|---|---|
26.6 (6) | Points/Gm | 17.4 (3) |
0.4 (3) | Points/Play | 0.3 (2) |
369.0 (6) | Yards/Gm | 234.8 (1) |
208.7 (20) | Pass Yards/Gm | 145.0 (1) |
160.3 (1) | Rush Yards/Gm | 89.8 (6) |
5.7 (4) | Yards/Play | 4.3 (2) |
7.2 (6) | Yards/Pass | 5.4 (2) |
4.8 (2) | Yards/Rush | 3.7 (5) |
45.4% (6) | 3rd Down % | 26.0% (1) |
65.0% (6) | Red Zone % | 66.7% (28) |
12 (15) | Turnovers | 13 (9) |
21 (15) | Sacks | 27 (7) |
Browns’ Offense vs. Ravens’ Defense
Browns Offense | Stats (Rank) | Ravens Defense |
---|---|---|
22.6 (14) | Points/Gm | 13.8 (1) |
0.3 (16) | Points/Play | 0.2 (1) |
328.3 (18) | Yards/Gm | 262.6 (2) |
184.1 (29) | Pass Yards/Gm | 170.7 (2) |
144.1 (3) | Rush Yards/Gm | 91.9 (8) |
4.6 (29) | Yards/Play | 4.1 (1) |
5.4 (28) | Yards/Pass | 4.6 (1) |
4.1 (13) | Yards/Rush | 4.0 (13) |
31.7% (31) | 3rd Down % | 34.8% (7) |
63.6% (7) | Red Zone % | 33.3% (1) |
17 (29) | Turnovers | 13 (9) |
24 (23) | Sacks | 35 (1) |
Ravens vs. Browns Promo Codes
Product Image | Product Name / Primary Rating | Primary Button |
---|---|---|