The Denver Broncos (3-5) are listed as 7.5-point underdogs on Monday, November 13, 2023 against the Buffalo Bills (5-4).
Bills vs. Broncos Game Info
Bills Betting Insights
Broncos Betting Insights
Bet on Bills vs. Broncos on DraftKings
Bet $5, Get $200 in Bonus Bets Instantly + A No Sweat SGP Everyday This Season
- Weekly Profit Boosts on Multiple Sports
- Flawless Mobile Apps
Buffalo vs. Denver: Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Total Yards | Result |
---|---|---|---|---|---|---|---|---|
12/19/2020 | Bills | Broncos | -6 | 48.5 | -245 | +210 | 534-255 | 48-19 BUF |
11/24/2019 | N/A | Bills | N/A | N/A | N/A | N/A | 424-134 | 20-3 BUF |
Key Players for Bills vs. Broncos
Buffalo
Name | Position | Stats |
---|---|---|
Josh Allen | QB | 2,423 YDS (71.3%) / 18 TD / 9 INT 233 RUSH YDS / 6 RUSH TD / 25.9 RUSH YPG |
Stefon Diggs | WR | 70 REC / 834 YDS / 7 TD / 92.7 YPG |
James Cook | RB | 506 YDS / 1 TD / 56.2 YPG / 4.7 YPC 22 REC / 211 REC YDS / 1 REC TD / 23.4 REC YPG |
Gabriel Davis | WR | 31 REC / 434 YDS / 5 TD / 48.2 YPG |
Terrel Bernard | LB | 80 TKL / 6.00 TFL / 2.00 SACK / 2 INT |
Ed Oliver | DT | 28 TKL / 10.00 TFL / 5.00 SACK |
A.J. Epenesa | DE | 14 TKL / 5.00 TFL / 5.00 SACK / 1 INT |
Taron Johnson | CB | 46 TKL / 2.00 TFL / 1.00 SACK |
Denver
Name | Position | Stats |
---|---|---|
Russell Wilson | QB | 1,613 YDS (66.1%) / 16 TD / 4 INT 201 RUSH YDS / 0 RUSH TD / 25.1 RUSH YPG |
Courtland Sutton | WR | 33 REC / 380 YDS / 6 TD / 47.5 YPG |
Javonte Williams | RB | 357 YDS / 0 TD / 51.0 YPG / 4.0 YPC 17 REC / 78 REC YDS / 1 REC TD / 11.1 REC YPG |
Jaleel McLaughlin | RB | 268 YDS / 1 TD / 33.5 YPG / 7.1 YPC 12 REC / 65 REC YDS / 2 REC TD / 8.1 REC YPG |
Jonathon Cooper | OLB | 39 TKL / 3.00 TFL / 4.50 SACK |
Alex Singleton | ILB | 71 TKL / 3.00 TFL |
Nik Bonitto | OLB | 21 TKL / 9.00 TFL / 5.50 SACK |
Zach Allen | DE | 35 TKL / 6.00 TFL / 3.00 SACK |
Watch Bills vs. Broncos on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Bills’ Offense vs. Broncos’ Defense
Bills Offense | Stats (Rank) | Broncos Defense |
---|---|---|
26.7 (7) | Points/Gm | 28.3 (32) |
0.4 (3) | Points/Play | 0.4 (18) |
370.2 (7) | Yards/Gm | 405.9 (32) |
262.1 (6) | Pass Yards/Gm | 251.8 (27) |
108.1 (14) | Rush Yards/Gm | 154.1 (32) |
5.9 (3) | Yards/Play | 6.3 (32) |
7.3 (6) | Yards/Pass | 7.6 (32) |
4.3 (10) | Yards/Rush | 5.4 (32) |
50.0% (1) | 3rd Down % | 38.5% (16) |
68.6% (3) | Red Zone % | 50.0% (11) |
14 (20) | Turnovers | 12 (18) |
13 (2) | Sacks | 17 (29) |
Broncos’ Offense vs. Bills’ Defense
Broncos Offense | Stats (Rank) | Bills Defense |
---|---|---|
21.5 (17) | Points/Gm | 17.8 (4) |
0.4 (3) | Points/Play | 0.3 (2) |
302.1 (23) | Yards/Gm | 334.0 (17) |
185.4 (25) | Pass Yards/Gm | 219.6 (14) |
116.8 (12) | Rush Yards/Gm | 114.4 (19) |
5.3 (13) | Yards/Play | 5.6 (26) |
6.4 (16) | Yards/Pass | 6.6 (18) |
4.8 (2) | Yards/Rush | 4.9 (30) |
40.2% (14) | 3rd Down % | 41.7% (23) |
53.6% (16) | Red Zone % | 44.8% (6) |
12 (13) | Turnovers | 14 (12) |
26 (23) | Sacks | 29 (8) |
Bills vs. Broncos Promo Codes
Product Image | Product Name / Primary Rating | Primary Button |
---|---|---|