The Dallas Cowboys (6-3) are listed as double-digit favorites (-10.5) on Sunday, November 19, 2023 against the Carolina Panthers (1-8).
Cowboys vs. Panthers Game Info
Cowboys Betting Insights
Panthers Betting Insights
Bet on Cowboys vs. Panthers on DraftKings
Bet $5, Get $200 in Bonus Bets Instantly + A No Sweat SGP Everyday This Season
- Weekly Profit Boosts on Multiple Sports
- Flawless Mobile Apps
Dallas vs. Carolina: Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Total Yards | Result |
---|---|---|---|---|---|---|---|---|
10/3/2021 | Cowboys | Cowboys | -4.5 | 51 | -220 | +180 | 433-379 | 36-28 DAL |
9/9/2018 | N/A | Panthers | N/A | N/A | N/A | N/A | 293-232 | 16-8 CAR |
Key Players for Cowboys vs. Panthers
Dallas
Name | Position | Stats |
---|---|---|
Dak Prescott | QB | 2,415 YDS (70.7%) / 17 TD / 6 INT 135 RUSH YDS / 2 RUSH TD / 15.0 RUSH YPG |
CeeDee Lamb | WR | 68 REC / 975 YDS / 4 TD / 108.3 YPG |
Tony Pollard | RB | 529 YDS / 2 TD / 58.8 YPG / 3.9 YPC 29 REC / 190 REC YDS / 0 REC TD / 21.1 REC YPG |
Jake Ferguson | TE | 36 REC / 354 YDS / 4 TD / 39.3 YPG |
Micah Parsons | LB | 31 TKL / 10.00 TFL / 7.50 SACK |
Daron Bland | CB | 33 TKL / 1.00 TFL / 5 INT / 11 PD |
Damone Clark | LB | 58 TKL / 2.00 TFL |
Jayron Kearse | S | 40 TKL / 3.00 TFL / 1.00 SACK / 1 INT |
Carolina
Name | Position | Stats |
---|---|---|
Bryce Young | QB | 1,560 YDS (62.8%) / 8 TD / 7 INT 135 RUSH YDS / 0 RUSH TD / 16.9 RUSH YPG |
Adam Thielen | WR | 68 REC / 652 YDS / 4 TD / 72.4 YPG |
Chuba Hubbard | RB | 351 YDS / 1 TD / 39.0 YPG / 3.7 YPC 21 REC / 110 REC YDS / 0 REC TD / 12.2 REC YPG |
Darrell Demont Chark Jr. | WR | 17 REC / 229 YDS / 3 TD / 32.7 YPG |
Frankie Luvu | LB | 75 TKL / 7.00 TFL / 4.00 SACK |
Derrick Brown | DT | 50 TKL / 4.00 TFL / 1.00 SACK |
Brian Burns | OLB | 25 TKL / 8.00 TFL / 4.50 SACK |
Donte Jackson | CB | 32 TKL / 2.00 TFL |
Watch Cowboys vs. Panthers on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Cowboys’ Offense vs. Panthers’ Defense
Cowboys Offense | Stats (Rank) | Panthers Defense |
---|---|---|
29.9 (2) | Points/Gm | 26.9 (30) |
0.4 (3) | Points/Play | 0.4 (17) |
379.1 (4) | Yards/Gm | 308.3 (7) |
261.2 (6) | Pass Yards/Gm | 176.4 (6) |
117.9 (11) | Rush Yards/Gm | 131.9 (26) |
5.7 (6) | Yards/Play | 5.1 (11) |
7.4 (5) | Yards/Pass | 6.3 (11) |
4.0 (18) | Yards/Rush | 4.3 (20) |
47.2% (3) | 3rd Down % | 35.5% (10) |
51.3% (18) | Red Zone % | 73.3% (32) |
10 (7) | Turnovers | 7 (31) |
23 (15) | Sacks | 17 (29) |
Panthers’ Offense vs. Cowboys’ Defense
Panthers Offense | Stats (Rank) | Cowboys Defense |
---|---|---|
17.0 (29) | Points/Gm | 18.3 (4) |
0.3 (15) | Points/Play | 0.3 (2) |
275.6 (30) | Yards/Gm | 275.1 (3) |
185.2 (26) | Pass Yards/Gm | 166.0 (2) |
90.3 (27) | Rush Yards/Gm | 109.1 (15) |
4.2 (31) | Yards/Play | 4.8 (4) |
4.8 (31) | Yards/Pass | 5.9 (6) |
3.8 (25) | Yards/Rush | 4.1 (14) |
37.7% (19) | 3rd Down % | 32.7% (2) |
50.0% (19) | Red Zone % | 58.3% (21) |
11 (12) | Turnovers | 14 (14) |
32 (28) | Sacks | 26 (13) |
Cowboys vs. Panthers Promo Codes
Product Image | Product Name / Primary Rating | Primary Button |
---|---|---|