The Dallas Stars host the Boston Bruins on November 6 at 8:00 PM ET, and have been made -135 favorites, with the visiting team at +114.
Stars vs. Bruins Favorite, Moneyline, Total
Best Stars vs. Bruins Promo Codes
Product Image | Product Name / Primary Rating | Primary Button |
---|---|---|
How to Watch Stars vs. Bruins
Stars 2023-24 Stats & Rankings
Stat | Average | Rank |
---|---|---|
Goals Scored | 2.90 | 22nd |
Goals Allowed | 2.50 | 5th |
Shots | 29.2 | 24th |
Shots Allowed | 33.8 | 27th |
Power Play % | 10.71% | 28th |
Penalty Kill % | 94.44% | 1st |
Dallas Betting Info
Stars Player Props
Name | Points Prop (Over Payout) | Shots Prop (Over Payout) |
---|---|---|
Jason Robertson | 0.50 (-220) | 2.50 (-175) |
Miro Heiskanen | 0.50 (-140) | 2.50 (+130) |
Roope Hintz | 0.50 (-180) | 2.50 (-110) |
Bruins 2023-24 Stats & Rankings
Stat | Average | Rank |
---|---|---|
Goals Scored | 3.18 | 15th |
Goals Allowed | 1.91 | 1st |
Shots | 31.9 | 13th |
Shots Allowed | 30.7 | 16th |
Power Play % | 16.67% | 21st |
Penalty Kill % | 93.62% | 2nd |
Bruins Betting Info
Bruins Player Props
Name | Points Prop (Over Payout) | Shots Prop (Over Payout) |
---|---|---|
David Pastrnak | 1.50 (+130) | 4.50 (-125) |
Matthew Poitras | 0.50 (+150) | 1.50 (-145) |
Pavel Zacha | 0.50 (-135) | 1.50 (-190) |
Stars vs. Bruins Injury Report
Stars:
Jerad Rosburg: Undisclosed (Out),
Radek Faksa: Upper Body (Questionable)
Bruins:
Jakub Lauko: Face (Out),
Derek Forbort: Lower Body (Questionable),
Milan Lucic: Lower Body (Out),
Matt Grzelcyk: Upper Body (Out)
Stars vs. Bruins Prediction and Pick
We predict the Stars (-135 on the moneyline) to emerge victorious against the Bruins (+114 on the moneyline). As for the over/under, we pick the under at 5.5 goals.