The Nashville Predators welcome the Arizona Coyotes on Saturday, and are -155 favorites on the moneyline, with the road team at +130.
Predators vs. Coyotes Favorite, Moneyline, Total
Best Predators vs. Coyotes Promo Codes
Product Image | Product Name / Primary Rating | Primary Button |
---|---|---|
How to Watch Predators vs. Coyotes
Predators 2023-24 Stats & Rankings
Stat | Average | Rank |
---|---|---|
Goals Scored | 2.85 | 23rd |
Goals Allowed | 3.23 | 17th |
Shots | 29.5 | 23rd |
Shots Allowed | 30.9 | 18th |
Power Play % | 20.37% | 16th |
Penalty Kill % | 69.77% | 31st |
Nashville Betting Info
Predators Player Props
Name | Points Prop (Over Payout) | Shots Prop (Over Payout) |
---|---|---|
Thomas Novak | 0.50 (-125) | 1.50 (-160) |
Luke Evangelista | 0.50 (+114) | 1.50 (-145) |
Ryan O’Reilly | 0.50 (-135) | 1.50 (-180) |
Coyotes 2023-24 Stats & Rankings
Stat | Average | Rank |
---|---|---|
Goals Scored | 3.08 | 18th |
Goals Allowed | 2.85 | 9th |
Shots | 28.4 | 26th |
Shots Allowed | 31.8 | 22nd |
Power Play % | 27.45% | 6th |
Penalty Kill % | 75.51% | 21st |
Coyotes Betting Info
Coyotes Player Props
Name | Points Prop (Over Payout) | Shots Prop (Over Payout) |
---|---|---|
Logan Cooley | 0.50 (+114) | – |
Sean Durzi | 0.50 (+124) | 1.50 (-166) |
Clayton Keller | 0.50 (-215) | 2.50 (-140) |
Predators vs. Coyotes Injury Report
Predators:
Ryan McDonagh: Lower Body (Questionable),
Cody Glass: Lower Body (Questionable),
Luke Schenn: Lower Body (Out)
Coyotes:
Jack McBain: Lower Body (Questionable),
Shea Weber: Ankle (Out),
Jakub Voracek: Concussion (Out),
Bryan Little: Upper Body (Out For Season),
Travis Dermott: Upper Body (Out)
Predators vs. Coyotes Prediction and Pick
We predict the Coyotes (+130 on the moneyline) to defeat the Predators (-155 on the moneyline). As for the total, we pick the over at 6 goals.