PGA Tour Odds: The Players Championship
It’s Players Championship week and what a field we’ve got. Of the top 50 golfers in the FedEx Standings, 49 of them will be participating in this suto major tournament. They’ll be playing for a hefty $4.5 million, which is the largest payout of any PGA Tour event on the season. Check out The Players Championship odds from DraftKings Sportsbook below.
Be sure to check out Betsperts Golf for expert betting picks and DFS tips.
The Players Championship Odds
TPC Sawgrass will see a new winner as defending champ Cameron Smith is not eligible to play. Sitting atop the odds board as the favorite is Rory McIlroy at 9-1. With Scottie Scheffler and Jon Rahm just behind him at 10-1. Former Players Champion Justin Thomas sits at 20-1 and last week’s Arnold Palmer Invitational winner Kurt Kitayama is 110-1.
See all the Round 1 and 2 Tee Times HERE!
Players Championship Odds – Favorites & Contenders
Golfer | Odds |
---|---|
Rory McIlroy | +900 |
Scottie Scheffler | +1000 |
Jon Rahm | +1000 |
Patrick Cantlay | +1600 |
Max Homa | +2000 |
Justin Thomas | +2000 |
Collin Morikawa | +2200 |
Xander Schauffele | +2500 |
Jason Day | +2800 |
Viktor Hovland | +3000 |
Tony Finau | +3000 |
Will Zalatoris | +3500 |
Sungjae Im | +3500 |
Matthew Fitzpatrick | +3500 |
Tyrrell Hatton | +4000 |
Jordan Spieth | +4000 |
Joohyung Kim | +4000 |
Keegan Bradley | +4500 |
Cameron Young | +4500 |
Si Woo Kim | +5000 |
Shane Lowry | +5000 |
Rickie Fowler | +6000 |
Hideki Matsuyama | +6000 |
Corey Conners | +6000 |
Keith Mitchell | +6000 |
Tommy Fleetwood | +7000 |
Sahith Theegala | +7500 |
Players Championship Odds – Longshots
Sam Burns | +8000 |
Chris Kirk | +8000 |
Tom Hoge | +9000 |
Justin Rose | +9000 |
Harris English | +9000 |
Alex Noren | +9000 |
Adam Scott | +9000 |
Russell Henley | +10000 |
Matt Kuchar | +10000 |
Seamus Power | +11000 |
Brian Harman | +11000 |
Taylor Montgomery | +11000 |
Kurt Kitayama | +11000 |
Davis Riley | +13000 |
Billy Horschel | +13000 |
Adam Hadwin | +13000 |
Francesco Molinari | +15000 |
Aaron Wise | +15000 |
Webb Simpson | +18000 |
Sepp Straka | +18000 |
K.H. Lee | +18000 |
Gary Woodland | +18000 |
Wyndham Clark | +18000 |
Min Woo Lee | +18000 |
J.T. Poston | +18000 |
Outright Odds – Longshots cont…
Ryan Fox | +20000 |
Jhonattan Vegas | +20000 |
Lucas Herbert | +20000 |
Denny McCarthy | +20000 |
Joel Dahmen | +20000 |
Brendon Todd | +20000 |
Andrew Putnam | +20000 |
Nick Taylor | +20000 |
Justin Suh | +20000 |
Maverick McNealy | +25000 |
Christiaan Bezuidenhout | +25000 |
Taylor Pendrith | +25000 |
Emiliano Grillo | +25000 |
Taylor Moore | +25000 |
Trey Mullinax | +25000 |
Thomas Detry | +25000 |
J.J. Spaun | +25000 |
Adam Svensson | +25000 |
Aaron Rai | +25000 |
Luke List | +30000 |
Mackenzie Hughes | +30000 |
Kevin Kisner | +30000 |
Scott Stallings | +30000 |
Martin Laird | +30000 |
Danny Willett | +30000 |
Tyler Duncan | +30000 |
Stephan Jaeger | +30000 |
Sam Ryder | +30000 |
S.H. Kim | +30000 |
Robby Shelton | +30000 |
Hayden Buckley | +30000 |
Brandon Wu | +30000 |
Ben Martin | +30000 |
Ben Griffin | +30000 |
Beau Hossler | +30000 |
Alex Smalley | +30000 |
Longshots Cont…
Cam Davis | +35000 |
Doug Ghim | +35000 |
Will Gordon | +35000 |
Patrick Rodgers | +35000 |
Lee Hodges | +35000 |
Joseph Bramlett | +35000 |
Garrick Higgo | +35000 |
Byeong Hun An | +35000 |
Russell Knox | +40000 |
Nick Hardy | +40000 |
Nate Lashley | +40000 |
Kramer Hickok | +40000 |
Davis Thompson | +40000 |
David Lipsky | +40000 |
Adam Schenk | +40000 |
Adam Long | +40000 |
Ryan Palmer | +50000 |
Matthew NeSmith | +50000 |
Dylan Frittelli | +50000 |
Troy Merritt | +50000 |
Patton Kizzire | +50000 |
Matt Wallace | +50000 |
Eric Cole | +50000 |
David Lingmerth | +50000 |
Nico Echavarria | +50000 |
Players Championship Odds – Save Your Money
Stewart Cink | +60000 |
Scott Piercy | +60000 |
Ryan Armour | +60000 |
Peter Malnati | +60000 |
Michael Thompson | +60000 |
Mark Hubbard | +60000 |
Lucas Glover | +60000 |
Kevin Streelman | +60000 |
Justin Lower | +60000 |
Greyson Sigg | +60000 |
Dylan Wu | +60000 |
Chesson Hadley | +60000 |
Callum Tarren | +60000 |
Andrew Novak | +60000 |
Aaron Baddeley | +60000 |
Erik Barnes | +60000 |
Matthias Schwab | +80000 |
Kevin Tway | +80000 |
James Hahn | +80000 |
Harrison Endycott | +80000 |
Doc Redman | +80000 |
Chez Reavie | +100000 |
Chad Ramey | +100000 |
Austin Smotherman | +100000 |
Tyson Alexander | +150000 |
Robert Streb | +150000 |
Kelly Kraft | +150000 |
Jerry Kelly | +150000 |
Ryan Brehm | +200000 |
Nick Watney | +200000 |
Max McGreevy | +200000 |
Featured Image Credit: Richard Heathcote/Getty Images