2023 Corales Puntacana Championship Odds
The PGA Tour heads to the Puntacana Resort & Club in the beautiful Dominican Republic for one of it’s two tournaments this week. No World Golf Rankings top 80 players will be participating so the field is wide open. Below are the Corales Puntacana Championship Odds provided by DraftKings Sportsbook.
As mentioned above, the highest ranked player in this week’s field will be Thomas Detry (82nd). He opens at 20-1 and right behind favorite Wyndham Clark (OWGR: 90) who is 12-1. Last year’s champion Chad Ramey (OWGR: 199) comes in at 45-1 to repeat.
For Best Bets and DFS advice, make sure to check out Betsperts Golf.
Corales Puntacana Championship Odds
*Odds Current at time of Publication
Favorites & Contenders
Golfer | Odds |
---|---|
Wyndham Clark | +1200 |
Thomas Detry | +2000 |
Joel Dahmen | +2000 |
Taylor Pendrith | +2200 |
Stephan Jaeger | +2200 |
Nicolai Hojgaard | +2800 |
Jhonattan Vegas | +3000 |
Erik Van Rooyen | +3000 |
Ben Martin | +3000 |
Patrick Rodgers | +3500 |
Matt Wallace | +3500 |
Kramer Hickok | +3500 |
Emiliano Grillo | +3500 |
Tyler Duncan | +4000 |
Sam Stevens | +4000 |
Cameron Percy | +4000 |
Scott Piercy | +4500 |
MJ Daffue | +4500 |
Harry Hall | +4500 |
Fabrizio Zanotti | +4500 |
Chad Ramey | +4500 |
Akshay Bhatia | +4500 |
Ryan Gerard | +5000 |
Nick Hardy | +5000 |
Michael Kim | +5000 |
Mark Hubbard | +5000 |
Doug Ghim | +5000 |
Chesson Hadley | +5000 |
Adam Long | +5000 |
Puntacana Championship Longshot odds
Golfer | Odds |
---|---|
Harry Higgs | +5500 |
Andrew Novak | +5500 |
Dylan Wu | +6000 |
Cody Gribble | +6000 |
Charley Hoffman | +6000 |
Augusto Nunez | +6000 |
Aaron Baddeley | +6000 |
Russell Knox | +6500 |
Vincent Norrman | +7000 |
Sean O’Hair | +7000 |
Matthias Schwab | +7000 |
Henrik Norlander | +7000 |
Hank Lebioda | +7000 |
Carl Yuan | +7000 |
Tano Goya | +7500 |
Matti Schmid | +7500 |
Austin Eckroat | +7500 |
Kevin Tway | +8000 |
Justin Lower | +8000 |
Carson Young | +8000 |
Brice Garnett | +8000 |
Santiago Tarrio | +9000 |
S.Y. Noh | +9000 |
Ryan Moore | +9000 |
Harrison Endycott | +9000 |
Chris Stroud | +9000 |
Longshots cont…
Golfer | Odds |
---|---|
Paul Haley II | +10000 |
Kevin Roy | +10000 |
Brent Grant | +10000 |
Rafael Campos | +11000 |
Kevin Chappell | +11000 |
Austin Cook | +11000 |
Scott Harrington | +13000 |
Scott Brown | +13000 |
Jason Dufner | +13000 |
Grayson Murray | +13000 |
Brandon Matthews | +13000 |
Fabian Gomez | +13000 |
William McGirt | +15000 |
Tyson Alexander | +15000 |
Trevor Werbylo | +15000 |
Trevor Cone | +15000 |
Sangmoon Bae | +15000 |
Richy Werenski | +15000 |
Michael Gligic | +15000 |
Kyle Westmoreland | +15000 |
Jonathan Byrd | +15000 |
Jonas Blixt | +15000 |
Brian Stuard | +15000 |
Bill Haas | +15000 |
Angel Hidalgo | +15000 |
Ryan Brehm | +18000 |
Martin Trainer | +18000 |
Kelly Kraft | +18000 |
Erik Compton | +18000 |
Wesley Bryan | +20000 |
Geoff Ogilvy | +20000 |
Extreme Longshots
Golfer | Odds |
---|---|
Sung Kang | +25000 |
Max McGreevy | +25000 |
Thomas Longbella | +25000 |
Ricky Barnes | +30000 |
Justin Hicks | +30000 |
Greg Chalmers | +30000 |
D.J. Trahan | +30000 |
Camilo Villegas | +30000 |
Stephen Stallings Jr. | +35000 |
Derek Ernst | +35000 |
Chris Nido | +35000 |
Ted Potter Jr | +35000 |
Dominic Bozzelli | +40000 |
Ben Crane | +40000 |
Justin Kim | +40000 |
Tommy Gainey | +50000 |
David Hearn | +50000 |
Bo Van Pelt | +60000 |
Robert Garrigus | +80000 |
George McNeill | +80000 |
D.A. Points | +80000 |
Arjun Atwal | +80000 |
Cougar Collins | +80000 |
Juan Jose Guerra | +100000 |
J.J. Henry | +100000 |
Kyle Maxwell | +100000 |
Kevin Stadler | +200000 |
John Rollins | +200000 |
Rhadames Pena | +250000 |
Hiram Silfa | +250000 |
Richard Johnson | +250000 |
Omar Uresti | +250000 |
Brian Davis | +250000 |
Featured Image Credit: Mike Ehrmann/Getty Images