2023 NASCAR Odds: Coca-Cola 600 from Charlotte Motor Speedway
Find a comfortable seat and stock up on your favorite snacks and beverages. It’s time for Nascar’s longest race of the season from Charlotte Motor Speedway. Let’s check out the opening Coca-Cola 600 odds from DraftKings Sportsbook and who is favored to win the ultimate battle of attrition.
Coca-Cola 600 Odds
Charlotte Motor Speedway is one of the many 1.5-mile tracks on the schedule and races similarly to Las Vegas, Kansas, and Texas. Starting position has played a vital role here with the last two and three of the previous six winners firing off from the pole.
Not surprisingly, one of these drivers winning from the pole is Sunday’s favorite Kyle Larson. In 2021 he led a ridiculous 327 of the 400 laps while also claiming victory in each and every stage. Needless to say, he’ll be a contender in Charlotte.
Other drivers with past success here include Martin Truex Jr. who has won this race three times. Kyle Busch, with finishes of 4th or better in SIX straight Coca-Cola 600’s. And of course last year’s winner Denny Hamlin who has top 5 finishes in five of the last seven 400 lappers at Charlotte.
Who has what it takes to outlast the field? Check out the opening Coca-Cola 600 odds below.
*Odds current at time of publication
Driver | Odds |
---|---|
Kyle Larson | +450 |
William Byron | +550 |
Denny Hamlin | +650 |
Martin Truex Jr. | +850 |
Chase Elliott | +900 |
Ross Chastain | +1000 |
Kyle Busch | +1100 |
Christopher Bell | +1100 |
Tyler Reddick | +1600 |
Kevin Harvick | +1800 |
Bubba Wallace | +1800 |
Alex Bowman | +1800 |
Ryan Blaney | +2200 |
Joey Logano | +2200 |
Daniel Suarez | +3500 |
Brad Keselowski | +4000 |
Ty Gibbs | +6000 |
Ricky Stenhouse Jr. | +10000 |
Chris Buescher | +10000 |
Chase Briscoe | +10000 |
Austin Dillon | +10000 |
Ryan Preece | +15000 |
Jimmie Johnson | +15000 |
Erik Jones | +15000 |
Austin Cindric | +15000 |
Aric Almirola | +15000 |
Justin Haley | +25000 |
A.J. Allmendinger | +25000 |
Michael McDowell | +30000 |
Noah Gragson | +50000 |
Harrison Burton | +50000 |
Corey Lajoie | +50000 |
Zane Smith | +50000 |
Ty Dillon | +100000 |
Todd Gilliland | +100000 |
J.J. Yeley | +100000 |
Featured Image credit: Maddie Meyer/Getty Images