The Cincinnati Reds (63-70) will try to stop a three-game losing streak on Thursday versus the Oakland Athletics (58-75), with first pitch at 5:10 p.m. ET at Great American Ball Park.
Looking to see who’s in and who’s out for the Reds and the Athletics? Read on to get complete injury reports for both squads.
Watch MLB, other live sports and more on Fubo! Use our link to sign up for a free trial.
Reds vs. Athletics Game Info
Get tickets for Reds vs. Athletics and any MLB game on Vivid Seats.
Reds vs. Athletics Injury News Today
Reds’ Injuries
Name | Status | Injury | 2024 Stats |
---|---|---|---|
Jeimer Candelario | 10 Day Injury List | Toe | .225 / .279 / .429, 20, 56 |
Jake Fraley | 10 Day Injury List | Knee | .271 / .323 / .366, 3, 23 |
Stuart Fairchild | 60 Day Injury List | Thumb | .215 / .286 / .368, 8, 30 |
Nick Martini | 60 Day Injury List | Thumb | .212 / .272 / .370, 5, 24 |
Brent Suter | 15 Day Injury List | Teres Major | 0-0, 3.68 ERA, 7.2 K/9 |
Christian Encarnacion-Strand | 60 Day Injury List | Hand | .190 / .220 / .293, 2, 16 |
Andrew Abbott | 15 Day Injury List | Shoulder | 10-10, 3.72 ERA, 7.4 K/9 |
Hunter Greene | 15 Day Injury List | Elbow | 9-4, 2.83 ERA, 10.2 K/9 |
Nick Lodolo | 15 Day Injury List | Finger | 9-6, 4.76 ERA, 9.5 K/9 |
Graham Ashcraft | 60 Day Injury List | Elbow | 5-5, 5.24 ERA, 6.6 K/9 |
Austin Wynns | 60 Day Injury List | Teres | .368 / .400 / .579, 0, 2 |
Tejay Antone | 60 Day Injury List | Elbow | 0-0, 4.50 ERA, 9.0 K/9 |
Matt McLain | 60 Day Injury List | Shoulder | – |
Christian Roa | 60 Day Injury List | Shoulder | – |
Brandon Williamson | 60 Day Injury List | Shoulder | – |
Ian Gibaut | 60 Day Injury List | Forearm | – |
Athletics’ Injuries
Name | Status | Injury | 2024 Stats |
---|---|---|---|
Miguel Andรยบjar | 10 Day Injury List | Muscle | .285 / .320 / .377, 4, 30 |
Austin Adams | 15 Day Injury List | Forearm | 1-2, 3.92 ERA, 11.5 K/9 |
Tyler Soderstrom | 10 Day Injury List | Undisclosed | .219 / .307 / .404, 7, 20 |
Scott Alexander | 15 Day Injury List | Rotator Cuff | 1-2, 2.51 ERA, 6.3 K/9 |
Esteury Ruiz | 10 Day Injury List | Wrist | .200 / .270 / .382, 2, 8 |
Alex Wood | 60 Day Injury List | Rotator Cuff | 1-3, 5.26 ERA, 7.6 K/9 |
Luis Medina | 60 Day Injury List | Elbow | 2-4, 5.18 ERA, 7.2 K/9 |
Trevor Gott | 60 Day Injury List | Elbow | – |
Ken Waldichuk | 60 Day Injury List | Elbow | – |
Catch MLB action all season long on ESPN+.
Reds’ Recent Hitting Insights
Athletics’ Recent Hitting Insights
Reds’ Starting Pitcher
Athletics’ Starting Pitcher
Rep your team with officially licensed MLB hats, jerseys and more from Lids or Fanatics!