On Wednesday, the Chicago White Sox (31-109) are visiting the Baltimore Orioles (81-59), at 6:35 p.m. ET. The Orioles have taken three straight.
Want to see who’s in and who’s out for the Orioles and the White Sox? Keep scrolling to get complete injury reports for both squads.
Watch MLB, other live sports and more on Fubo! Use our link to sign up for a free trial.
Orioles vs. White Sox Game Info
Get tickets for Orioles vs. White Sox and any MLB game on Vivid Seats.
Orioles vs. White Sox Injury News Today
Orioles’ Injuries
Name | Status | Injury | 2024 Stats |
---|---|---|---|
Ryan Mountcastle | 10 Day Injury List | Wrist | .265 / .305 / .425, 13, 61 |
Jordan Westburg | 10 Day Injury List | Hand | .269 / .317 / .497, 18, 58 |
Ramón UrÃas | 10 Day Injury List | Ankle | .252 / .327 / .427, 10, 35 |
Jorge Mateo | 60 Day Injury List | Elbow | .229 / .267 / .401, 5, 18 |
Jacob Webb | 15 Day Injury List | Elbow | 1-5, 3.08 ERA, 9.6 K/9 |
Danny Coulombe | 60 Day Injury List | Elbow | 1-0, 2.42 ERA, 9.7 K/9 |
Heston Kjerstad | 10 Day Injury List | Concussion | .261 / .370 / .420, 3, 12 |
Dean Kremer | day-to-day | Wrist | 6-9, 4.51 ERA, 8.4 K/9 |
Grayson Rodriguez | 15 Day Injury List | Lat | 13-4, 3.86 ERA, 10.0 K/9 |
Kyle Bradish | 60 Day Injury List | Ucl Sprain | 2-0, 2.75 ERA, 12.1 K/9 |
John Means | 60 Day Injury List | Elbow | 2-0, 2.61 ERA, 7.0 K/9 |
Tyler Wells | 60 Day Injury List | Elbow | 0-2, 5.87 ERA, 7.6 K/9 |
Felix Bautista | 60 Day Injury List | Elbow | – |
White Sox’s Injuries
Name | Status | Injury | 2024 Stats |
---|---|---|---|
Miguel Vargas | day-to-day | Eye | .176 / .273 / .301, 4, 13 |
Steven Wilson | 15 Day Injury List | Back | 1-6, 5.71 ERA, 8.8 K/9 |
Jordan Leasure | 15 Day Injury List | Shoulder | 0-2, 6.32 ERA, 7.5 K/9 |
Brooks Baldwin | day-to-day | Hand | .211 / .250 / .316, 2, 8 |
Dominic Leone | 60 Day Injury List | Elbow | 0-2, 6.63 ERA, 8.1 K/9 |
Mike Soroka | 15 Day Injury List | Shoulder | 0-10, 5.23 ERA, 8.8 K/9 |
Yoán Moncada | 60 Day Injury List | Abductor | .282 / .364 / .410, 0, 0 |
Drew Thorpe | 15 Day Injury List | Flexor | 3-3, 5.48 ERA, 5.1 K/9 |
Mike Clevinger | 60 Day Injury List | Elbow | 0-3, 6.75 ERA, 8.4 K/9 |
Jesse Scholtens | 60 Day Injury List | Elbow | – |
Jimmy Lambert | 60 Day Injury List | Shoulder | – |
Max Stassi | 60 Day Injury List | Hip | – |
Catch MLB action all season long on ESPN+.
Orioles’ Recent Hitting Insights
White Sox’s Recent Hitting Insights
Orioles’ Starting Pitcher
White Sox’s Starting Pitcher
Rep your team with officially licensed MLB hats, jerseys and more from Lids or Fanatics!