Two squads in the AL Central — the Chicago White Sox (33-111) and the Cleveland Guardians (81-62) — meet on Monday at 7:40 p.m. ET, at Guaranteed Rate Field.
Want to see who’s playing for the Guardians and the White Sox? Read on to see complete injury reports for both teams.
Watch MLB, other live sports and more on Fubo! Use our link to sign up for a free trial.
Guardians vs. White Sox Game Info
Get tickets for Guardians vs. White Sox and any MLB game on Vivid Seats.
Guardians vs. White Sox Injury News Today
Guardians’ Injuries
Name | Status | Injury | 2024 Stats |
---|---|---|---|
Sam Hentges | 60 Day Injury List | Shoulder | 0-0, 3.04 ERA, 10.3 K/9 |
Carlos Carrasco | 15 Day Injury List | Hip | 3-10, 5.64 ERA, 7.7 K/9 |
Shane Bieber | 60 Day Injury List | Elbow | 2-0, 0 ERA, 15 K/9 |
Trevor Stephan | 60 Day Injury List | Elbow | – |
James Karinchak | 60 Day Injury List | Shoulder | – |
White Sox’s Injuries
Name | Status | Injury | 2024 Stats |
---|---|---|---|
Steven Wilson | 15 Day Injury List | Back | 1-6, 5.71 ERA, 8.8 K/9 |
Jordan Leasure | 15 Day Injury List | Shoulder | 0-2, 6.32 ERA, 7.5 K/9 |
Brooks Baldwin | 10 Day Injury List | Wrist | .211 / .250 / .316, 2, 8 |
Dominic Leone | 60 Day Injury List | Elbow | 0-2, 6.63 ERA, 8.1 K/9 |
Mike Soroka | 15 Day Injury List | Shoulder | 0-10, 5.23 ERA, 8.8 K/9 |
Yoán Moncada | 60 Day Injury List | Abductor | .282 / .364 / .410, 0, 0 |
Drew Thorpe | 15 Day Injury List | Flexor | 3-3, 5.48 ERA, 5.1 K/9 |
Mike Clevinger | 60 Day Injury List | Elbow | 0-3, 6.75 ERA, 8.4 K/9 |
Jesse Scholtens | 60 Day Injury List | Elbow | – |
Jimmy Lambert | 60 Day Injury List | Shoulder | – |
Max Stassi | 60 Day Injury List | Hip | – |
Catch MLB action all season long on ESPN+.
Guardians’ Recent Hitting Insights
White Sox’s Recent Hitting Insights
Guardians’ Starting Pitcher
White Sox’s Starting Pitcher
Rep your team with officially licensed MLB hats, jerseys and more from Lids or Fanatics!