The Chicago Cubs (74-70) will visit the Los Angeles Dodgers (86-58), in the second game of a three-game series, Tuesday at 10:10 p.m. ET.
Looking to see who’s available to play for the Dodgers and the Cubs? Continue scrolling to see full injury reports for both teams.
Watch MLB, other live sports and more on Fubo! Use our link to sign up for a free trial.
Dodgers vs. Cubs Game Info
Get tickets for Dodgers vs. Cubs and any MLB game on Vivid Seats.
Dodgers vs. Cubs Injury News Today
Dodgers’ Injuries
Name | Status | Injury | 2024 Stats |
---|---|---|---|
Teoscar Hernรกndez | day-to-day | Ankle | .266 / .331 / .488, 28, 87 |
Anthony Banda | 15 Day Injury List | Hand | 2-2, 3.23 ERA, 9.5 K/9 |
Joe Kelly | 15 Day Injury List | Shoulder | 1-1, 5.20 ERA, 9.8 K/9 |
Gavin Stone | 15 Day Injury List | Shoulder | 11-5, 3.53 ERA, 7.4 K/9 |
Tyler Glasnow | 15 Day Injury List | Elbow | 9-6, 3.49 ERA, 11.3 K/9 |
Clayton Kershaw | 15 Day Injury List | Toe | 2-2, 4.50 ERA, 7.2 K/9 |
Connor Brogdon | 60 Day Injury List | Foot | 0-1, 24.00 ERA, 9.0 K/9 |
River Ryan | 60 Day Injury List | Forearm | 1-0, 1.33 ERA, 8.0 K/9 |
Dustin May | 60 Day Injury List | Elbow/esophagus | – |
Emmet Sheehan | 60 Day Injury List | Forearm | – |
Tony Gonsolin | 60 Day Injury List | Elbow | – |
Cubs’ Injuries
Name | Status | Injury | 2024 Stats |
---|---|---|---|
Jorge Lรยณpez | 15 Day Injury List | Groin | 2-3, 3.00 ERA, 8.3 K/9 |
Nick Madrigal | 60 Day Injury List | Finger | .221 / .280 / .256, 0, 10 |
Luke Little | 60 Day Injury List | Shoulder | 3-1, 3.46 ERA, 9.7 K/9 |
Hayden Wesneski | 15 Day Injury List | Forearm | 3-6, 3.94 ERA, 8.5 K/9 |
Justin Steele | 15 Day Injury List | Elbow | 5-5, 3.09 ERA, 9.2 K/9 |
Adbert Alzolay | 60 Day Injury List | Forearm | 1-4, 4.67 ERA, 6.8 K/9 |
Yency Almonte | 60 Day Injury List | Shoulder | 1-0, 3.45 ERA, 11.5 K/9 |
Colten Brewer | 60 Day Injury List | Hand | 0-0, 5.66 ERA, 9.6 K/9 |
Ben Brown | 60 Day Injury List | Neck | 1-3, 3.58 ERA, 10.4 K/9 |
Julian Merryweather | 15 Day Injury List | Knee | 1-1, 6.60 ERA, 8.4 K/9 |
Catch MLB action all season long on ESPN+.
Dodgers’ Recent Hitting Insights
Cubs’ Recent Hitting Insights
Dodgers’ Starting Pitcher
Cubs’ Starting Pitcher
Rep your team with officially licensed MLB hats, jerseys and more from Lids or Fanatics!