At Target Field on Saturday, the Minnesota Twins (78-69) meet the Cincinnati Reds (72-77), with first pitch at 7:10 p.m. ET.
Looking to see who’s available to play for the Twins and the Reds? Keep scrolling to get full injury reports for both teams.
Watch MLB, other live sports and more on Fubo! Use our link to sign up for a free trial.
Twins vs. Reds Game Info
Get tickets for Twins vs. Reds and any MLB game on Vivid Seats.
Twins vs. Reds Injury News Today
Twins’ Injuries
Name | Status | Injury | 2024 Stats |
---|---|---|---|
Max Kepler | 10 Day Injury List | Knee | .253 / .302 / .380, 8, 42 |
Carlos Correa | 10 Day Injury List | Foot | .308 / .377 / .520, 13, 47 |
Alex Kirilloff | 60 Day Injury List | Back | .201 / .270 / .384, 5, 20 |
Kody Funderburk | 60 Day Injury List | Oblique | 1-0, 5.61 ERA, 8.3 K/9 |
Joe Ryan | 60 Day Injury List | Tricep | 7-7, 3.6 ERA, 9.8 K/9 |
Chris Paddack | 60 Day Injury List | Forearm | 5-3, 4.99 ERA, 8 K/9 |
Brock Stewart | 60 Day Injury List | Shoulder | 0-0, 5.17 ERA, 11.5 K/9 |
Daniel Duarte | 60 Day Injury List | Tricep | 1-0, 2.25 ERA, 6.8 K/9 |
Justin Topa | 60 Day Injury List | Knee | – |
Anthony DeSclafani | 60 Day Injury List | Elbow | – |
Reds’ Injuries
Name | Status | Injury | 2024 Stats |
---|---|---|---|
Jeimer Candelario | 10 Day Injury List | Toe | .225 / .279 / .429, 20, 56 |
Stuart Fairchild | 60 Day Injury List | Thumb | .215 / .286 / .368, 8, 30 |
Sam Moll | 15 Day Injury List | Shoulder | 3-2, 3.35 ERA, 9.1 K/9 |
Nick Martini | 60 Day Injury List | Thumb | .212 / .272 / .370, 5, 24 |
Christian Encarnacion-Strand | 60 Day Injury List | Hand | .190 / .220 / .293, 2, 16 |
Andrew Abbott | 15 Day Injury List | Shoulder | 10-10, 3.72 ERA, 7.4 K/9 |
Hunter Greene | 15 Day Injury List | Elbow | 9-4, 2.83 ERA, 10.2 K/9 |
Nick Lodolo | 15 Day Injury List | Finger | 9-6, 4.76 ERA, 9.5 K/9 |
Graham Ashcraft | 60 Day Injury List | Elbow | 5-5, 5.24 ERA, 6.6 K/9 |
Austin Wynns | 60 Day Injury List | Teres | .368 / .400 / .579, 0, 2 |
Tejay Antone | 60 Day Injury List | Elbow | 0-0, 4.5 ERA, 9 K/9 |
Matt McLain | 60 Day Injury List | Shoulder | – |
Christian Roa | 60 Day Injury List | Shoulder | – |
Ian Gibaut | 60 Day Injury List | Forearm | – |
Catch MLB action all season long on ESPN+.
Twins’ Recent Hitting Insights
Reds’ Recent Hitting Insights
Twins’ Starting Pitcher
Reds’ Starting Pitcher
Rep your team with officially licensed MLB hats, jerseys and more from Lids or Fanatics!