The San Francisco 49ers (5-6) go on the road to play the Buffalo Bills (9-2) at Highmark Stadium on Sunday, December 1, 2024.
Where to Buy Bills vs. 49ers Tickets
Bills vs. 49ers Game Info
Can’t make it to the game? Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Key Bills vs. 49ers Stats
Bills | 49ers | |
---|---|---|
9-2 | Record | 5-6 |
29.1 | Points For Per Game | 23.6 |
19.5 | Points Against Per Game | 23.6 |
345.3 | Offensive Yards Per Game | 384.5 |
329.1 | Defensive Yards Per Game | 304.3 |
Recent Bills vs. 49ers Games
Date | Home Team | Result |
---|---|---|
Oct. 16, 2016 | Bills | 45-16 BUF |
Oct. 7, 2012 | 49ers | 45-3 SF |
Nov. 30, 2008 | Bills | 10-3 SF |
Dec. 26, 2004 | 49ers | 41-7 BUF |
Dec. 2, 2001 | 49ers | 35-0 SF |
Bills Leaders
49ers Leaders
Buy Bills vs. 49ers tickets on Vivid Seats!
Bills Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | Cardinals | W 34-28 | CBS |
9/12/2024 | at Dolphins | W 31-10 | Amazon Prime Video |
9/23/2024 | Jaguars | W 47-10 | ESPN |
9/29/2024 | at Ravens | L 35-10 | NBC |
10/6/2024 | at Texans | L 23-20 | CBS |
10/14/2024 | at Jets | W 23-20 | ESPN |
10/20/2024 | Titans | W 34-10 | CBS |
10/27/2024 | at Seahawks | W 31-10 | FOX |
11/3/2024 | Dolphins | W 30-27 | CBS |
11/10/2024 | at Colts | W 30-20 | CBS |
11/17/2024 | Chiefs | W 30-21 | CBS |
12/1/2024 | 49ers | – | NBC |
12/8/2024 | at Rams | – | FOX |
12/15/2024 | at Lions | – | CBS |
12/22/2024 | Patriots | – | CBS |
12/29/2024 | Jets | – | CBS |
TBD | at Patriots | – | – |
49ers Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/9/2024 | Jets | W 32-19 | ABC/ESPN |
9/15/2024 | at Vikings | L 23-17 | CBS |
9/22/2024 | at Rams | L 27-24 | FOX |
9/29/2024 | Patriots | W 30-13 | FOX |
10/6/2024 | Cardinals | L 24-23 | FOX |
10/10/2024 | at Seahawks | W 36-24 | Amazon Prime Video |
10/20/2024 | Chiefs | L 28-18 | FOX |
10/27/2024 | Cowboys | W 30-24 | NBC |
11/10/2024 | at Buccaneers | W 23-20 | FOX |
11/17/2024 | Seahawks | L 20-17 | FOX |
11/24/2024 | at Packers | L 38-10 | FOX |
12/1/2024 | at Bills | – | NBC |
12/8/2024 | Bears | – | FOX |
12/12/2024 | Rams | – | Amazon Prime Video |
12/22/2024 | at Dolphins | – | CBS |
12/30/2024 | Lions | – | ABC/ESPN |
TBD | at Cardinals | – | – |