The Buffalo Bills (11-3) have a home AFC East battle against the New England Patriots (3-11) on Sunday, December 22, 2024 at Highmark Stadium.
Where to Buy Bills vs. Patriots Tickets
Bills vs. Patriots Game Info
Can’t make it to the game? Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Key Bills vs. Patriots Stats
Bills | Patriots | |
---|---|---|
11-3 | Record | 3-11 |
31.8 | Points For Per Game | 17.0 |
22.1 | Points Against Per Game | 24.1 |
369.6 | Offensive Yards Per Game | 292.4 |
345.5 | Defensive Yards Per Game | 344.1 |
Recent Bills vs. Patriots Games
Date | Home Team | Result |
---|---|---|
Dec. 31, 2023 | Bills | 27-21 BUF |
Oct. 22, 2023 | Patriots | 29-25 NE |
Jan. 8, 2023 | Bills | 35-23 BUF |
Dec. 1, 2022 | Patriots | 24-10 BUF |
Jan. 15, 2022 | Bills | 47-17 BUF |
Bills Leaders
Patriots Leaders
Buy Bills vs. Patriots tickets on Vivid Seats!
Bills Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | Cardinals | W 34-28 | CBS |
9/12/2024 | at Dolphins | W 31-10 | Amazon Prime Video |
9/23/2024 | Jaguars | W 47-10 | ESPN |
9/29/2024 | at Ravens | L 35-10 | NBC |
10/6/2024 | at Texans | L 23-20 | CBS |
10/14/2024 | at Jets | W 23-20 | ESPN |
10/20/2024 | Titans | W 34-10 | CBS |
10/27/2024 | at Seahawks | W 31-10 | FOX |
11/3/2024 | Dolphins | W 30-27 | CBS |
11/10/2024 | at Colts | W 30-20 | CBS |
11/17/2024 | Chiefs | W 30-21 | CBS |
12/1/2024 | 49ers | W 35-10 | NBC |
12/8/2024 | at Rams | L 44-42 | FOX |
12/15/2024 | at Lions | W 48-42 | CBS |
12/22/2024 | Patriots | – | CBS |
12/29/2024 | Jets | – | CBS |
TBD | at Patriots | – | – |
Patriots Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Bengals | W 16-10 | CBS |
9/15/2024 | Seahawks | L 23-20 | FOX |
9/19/2024 | at Jets | L 24-3 | Amazon Prime Video |
9/29/2024 | at 49ers | L 30-13 | FOX |
10/6/2024 | Dolphins | L 15-10 | FOX |
10/13/2024 | Texans | L 41-21 | CBS |
10/20/2024 | vs. Jaguars | L 32-16 | NFL Network |
10/27/2024 | Jets | W 25-22 | CBS |
11/3/2024 | at Titans | L 20-17 | FOX |
11/10/2024 | at Bears | W 19-3 | FOX |
11/17/2024 | Rams | L 28-22 | FOX |
11/24/2024 | at Dolphins | L 34-15 | CBS |
12/1/2024 | Colts | L 25-24 | CBS |
12/15/2024 | at Cardinals | L 30-17 | CBS |
12/22/2024 | at Bills | – | CBS |
12/28/2024 | Chargers | – | NFL Network |
TBD | Bills | – | – |