The Arizona Cardinals (6-7) ready for a home matchup with the New England Patriots (3-10) at State Farm Stadium on Sunday, December 15, 2024.
Where to Buy Cardinals vs. Patriots Tickets
Cardinals vs. Patriots Game Info
Can’t make it to the game? Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Key Cardinals vs. Patriots Stats
Cardinals | Patriots | |
---|---|---|
6-7 | Record | 3-10 |
21.8 | Points For Per Game | 17.0 |
22.2 | Points Against Per Game | 23.6 |
348.0 | Offensive Yards Per Game | 291.0 |
340.5 | Defensive Yards Per Game | 340.2 |
Recent Cardinals vs. Patriots Games
Date | Home Team | Result |
---|---|---|
Dec. 12, 2022 | Cardinals | 27-13 NE |
Sept. 11, 2016 | Cardinals | 23-21 NE |
Sept. 16, 2012 | Patriots | 20-18 ARI |
Dec. 21, 2008 | Patriots | 47-7 NE |
Sept. 19, 2004 | Cardinals | 23-12 NE |
Cardinals Leaders
Patriots Leaders
Buy Cardinals vs. Patriots tickets on Vivid Seats!
Cardinals Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Bills | L 34-28 | CBS |
9/15/2024 | Rams | W 41-10 | FOX |
9/22/2024 | Lions | L 20-13 | FOX |
9/29/2024 | Commanders | L 42-14 | FOX |
10/6/2024 | at 49ers | W 24-23 | FOX |
10/13/2024 | at Packers | L 34-13 | FOX |
10/21/2024 | Chargers | W 17-15 | ESPN+ |
10/27/2024 | at Dolphins | W 28-27 | FOX |
11/3/2024 | Bears | W 29-9 | CBS |
11/10/2024 | Jets | W 31-6 | CBS |
11/24/2024 | at Seahawks | L 16-6 | FOX |
12/1/2024 | at Vikings | L 23-22 | FOX |
12/8/2024 | Seahawks | L 30-18 | CBS |
12/15/2024 | Patriots | – | CBS |
12/22/2024 | at Panthers | – | FOX |
TBD | at Rams | – | – |
TBD | 49ers | – | – |
Patriots Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Bengals | W 16-10 | CBS |
9/15/2024 | Seahawks | L 23-20 | FOX |
9/19/2024 | at Jets | L 24-3 | Amazon Prime Video |
9/29/2024 | at 49ers | L 30-13 | FOX |
10/6/2024 | Dolphins | L 15-10 | FOX |
10/13/2024 | Texans | L 41-21 | CBS |
10/20/2024 | vs. Jaguars | L 32-16 | NFL Network |
10/27/2024 | Jets | W 25-22 | CBS |
11/3/2024 | at Titans | L 20-17 | FOX |
11/10/2024 | at Bears | W 19-3 | FOX |
11/17/2024 | Rams | L 28-22 | FOX |
11/24/2024 | at Dolphins | L 34-15 | CBS |
12/1/2024 | Colts | L 25-24 | CBS |
12/15/2024 | at Cardinals | – | CBS |
12/22/2024 | at Bills | – | CBS |
TBD | Chargers | – | – |
TBD | Bills | – | – |