On the horizon for the Arizona Cardinals (6-6) is a home NFC West matchup against the Seattle Seahawks (7-5) on Sunday, December 8, 2024 at State Farm Stadium.
Where to Buy Cardinals vs. Seahawks Tickets
Cardinals vs. Seahawks Game Info
Can’t make it to the game? Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Key Cardinals vs. Seahawks Stats
Cardinals | Seahawks | |
---|---|---|
6-6 | Record | 7-5 |
22.2 | Points For Per Game | 22.7 |
21.6 | Points Against Per Game | 22.1 |
347.3 | Offensive Yards Per Game | 339.0 |
334.8 | Defensive Yards Per Game | 337.6 |
Recent Cardinals vs. Seahawks Games
Date | Home Team | Result |
---|---|---|
Nov. 24, 2024 | Seahawks | 16-6 SEA |
Jan. 7, 2024 | Cardinals | 21-20 SEA |
Oct. 22, 2023 | Seahawks | 20-10 SEA |
Nov. 6, 2022 | Cardinals | 31-21 SEA |
Oct. 16, 2022 | Seahawks | 19-9 SEA |
Cardinals Leaders
Seahawks Leaders
Buy Cardinals vs. Seahawks tickets on Vivid Seats!
Cardinals Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Bills | L 34-28 | CBS |
9/15/2024 | Rams | W 41-10 | FOX |
9/22/2024 | Lions | L 20-13 | FOX |
9/29/2024 | Commanders | L 42-14 | FOX |
10/6/2024 | at 49ers | W 24-23 | FOX |
10/13/2024 | at Packers | L 34-13 | FOX |
10/21/2024 | Chargers | W 17-15 | ESPN+ |
10/27/2024 | at Dolphins | W 28-27 | FOX |
11/3/2024 | Bears | W 29-9 | CBS |
11/10/2024 | Jets | W 31-6 | CBS |
11/24/2024 | at Seahawks | L 16-6 | FOX |
12/1/2024 | at Vikings | L 23-22 | FOX |
12/8/2024 | Seahawks | – | CBS |
12/15/2024 | Patriots | – | CBS |
12/22/2024 | at Panthers | – | FOX |
TBD | at Rams | – | – |
TBD | 49ers | – | – |
Seahawks Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | Broncos | W 26-20 | CBS |
9/15/2024 | at Patriots | W 23-20 | FOX |
9/22/2024 | Dolphins | W 24-3 | CBS |
9/30/2024 | at Lions | L 42-29 | ABC |
10/6/2024 | Giants | L 29-20 | CBS |
10/10/2024 | 49ers | L 36-24 | Amazon Prime Video |
10/20/2024 | at Falcons | W 34-14 | FOX |
10/27/2024 | Bills | L 31-10 | FOX |
11/3/2024 | Rams | L 26-20 | FOX |
11/17/2024 | at 49ers | W 20-17 | FOX |
11/24/2024 | Cardinals | W 16-6 | FOX |
12/1/2024 | at Jets | W 26-21 | FOX |
12/8/2024 | at Cardinals | – | CBS |
12/15/2024 | Packers | – | NBC |
12/22/2024 | Vikings | – | FOX |
12/26/2024 | at Bears | – | Amazon Prime Video |
TBD | at Rams | – | – |