The Los Angeles Chargers (8-6) meet an AFC West opponent when they are at home against the Denver Broncos (9-5) on Thursday, December 19, 2024.
Where to Buy Chargers vs. Broncos Tickets
Chargers vs. Broncos Game Info
Can’t make it to the game? Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Key Chargers vs. Broncos Stats
Chargers | Broncos | |
---|---|---|
8-6 | Record | 9-5 |
21.0 | Points For Per Game | 24.0 |
17.6 | Points Against Per Game | 17.6 |
302.1 | Offensive Yards Per Game | 311.1 |
336.7 | Defensive Yards Per Game | 315.3 |
Recent Chargers vs. Broncos Games
Date | Home Team | Result |
---|---|---|
Oct. 13, 2024 | Broncos | 23-16 LAC |
Dec. 31, 2023 | Broncos | 16-9 DEN |
Dec. 10, 2023 | Chargers | 24-7 DEN |
Jan. 8, 2023 | Broncos | 31-28 DEN |
Oct. 17, 2022 | Chargers | 19-16 LAC |
Chargers Leaders
Broncos Leaders
Buy Chargers vs. Broncos tickets on Vivid Seats!
Chargers Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | Raiders | W 22-10 | CBS |
9/15/2024 | at Panthers | W 26-3 | CBS |
9/22/2024 | at Steelers | L 20-10 | CBS |
9/29/2024 | Chiefs | L 17-10 | CBS |
10/13/2024 | at Broncos | W 23-16 | CBS |
10/21/2024 | at Cardinals | L 17-15 | ESPN+ |
10/27/2024 | Saints | W 26-8 | FOX |
11/3/2024 | at Browns | W 27-10 | CBS |
11/10/2024 | Titans | W 27-17 | FOX |
11/17/2024 | Bengals | W 34-27 | NBC |
11/25/2024 | Ravens | L 30-23 | ESPN |
12/1/2024 | at Falcons | W 17-13 | CBS |
12/8/2024 | at Chiefs | L 19-17 | NBC |
12/15/2024 | Buccaneers | L 40-17 | FOX |
12/19/2024 | Broncos | – | Amazon Prime Video |
12/28/2024 | at Patriots | – | NFL Network |
TBD | at Raiders | – | – |
Broncos Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Seahawks | L 26-20 | CBS |
9/15/2024 | Steelers | L 13-6 | CBS |
9/22/2024 | at Buccaneers | W 26-7 | FOX |
9/29/2024 | at Jets | W 10-9 | CBS |
10/6/2024 | Raiders | W 34-18 | FOX |
10/13/2024 | Chargers | L 23-16 | CBS |
10/17/2024 | at Saints | W 33-10 | Amazon Prime Video |
10/27/2024 | Panthers | W 28-14 | CBS |
11/3/2024 | at Ravens | L 41-10 | CBS |
11/10/2024 | at Chiefs | L 16-14 | CBS |
11/17/2024 | Falcons | W 38-6 | FOX |
11/24/2024 | at Raiders | W 29-19 | CBS |
12/2/2024 | Browns | W 41-32 | ESPN |
12/15/2024 | Colts | W 31-13 | CBS |
12/19/2024 | at Chargers | – | Amazon Prime Video |
12/28/2024 | at Bengals | – | NFL Network |
TBD | Chiefs | – | – |