On the horizon for the Kansas City Chiefs (11-1) is a home AFC West matchup with the Los Angeles Chargers (8-4) on Sunday, December 8, 2024 at GEHA Field at Arrowhead Stadium.
Where to Buy Chiefs vs. Chargers Tickets
Chiefs vs. Chargers Game Info
Can’t make it to the game? Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Key Chiefs vs. Chargers Stats
Chiefs | Chargers | |
---|---|---|
11-1 | Record | 8-4 |
24.1 | Points For Per Game | 21.7 |
19.6 | Points Against Per Game | 15.7 |
341.6 | Offensive Yards Per Game | 311.3 |
311.9 | Defensive Yards Per Game | 325.8 |
Recent Chiefs vs. Chargers Games
Date | Home Team | Result |
---|---|---|
Sept. 29, 2024 | Chargers | 17-10 KC |
Jan. 7, 2024 | Chargers | 13-12 KC |
Oct. 22, 2023 | Chiefs | 31-17 KC |
Nov. 20, 2022 | Chargers | 30-27 KC |
Sept. 15, 2022 | Chiefs | 27-24 KC |
Chiefs Leaders
Chargers Leaders
Buy Chiefs vs. Chargers tickets on Vivid Seats!
Chiefs Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/5/2024 | Ravens | W 27-20 | NBC |
9/15/2024 | Bengals | W 26-25 | CBS |
9/22/2024 | at Falcons | W 22-17 | NBC |
9/29/2024 | at Chargers | W 17-10 | CBS |
10/7/2024 | Saints | W 26-13 | ESPN |
10/20/2024 | at 49ers | W 28-18 | FOX |
10/27/2024 | at Raiders | W 27-20 | CBS |
11/4/2024 | Buccaneers | W 30-24 | ESPN |
11/10/2024 | Broncos | W 16-14 | CBS |
11/17/2024 | at Bills | L 30-21 | CBS |
11/24/2024 | at Panthers | W 30-27 | CBS |
11/29/2024 | Raiders | W 19-17 | Amazon Prime Video |
12/8/2024 | Chargers | – | NBC |
12/15/2024 | at Browns | – | CBS |
12/21/2024 | Texans | – | NBC |
12/25/2024 | at Steelers | – | Netflix |
TBD | at Broncos | – | – |
Chargers Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | Raiders | W 22-10 | CBS |
9/15/2024 | at Panthers | W 26-3 | CBS |
9/22/2024 | at Steelers | L 20-10 | CBS |
9/29/2024 | Chiefs | L 17-10 | CBS |
10/13/2024 | at Broncos | W 23-16 | CBS |
10/21/2024 | at Cardinals | L 17-15 | ESPN+ |
10/27/2024 | Saints | W 26-8 | FOX |
11/3/2024 | at Browns | W 27-10 | CBS |
11/10/2024 | Titans | W 27-17 | FOX |
11/17/2024 | Bengals | W 34-27 | NBC |
11/25/2024 | Ravens | L 30-23 | ESPN |
12/1/2024 | at Falcons | W 17-13 | CBS |
12/8/2024 | at Chiefs | – | NBC |
12/15/2024 | Buccaneers | – | FOX |
12/19/2024 | Broncos | – | Amazon Prime Video |
TBD | at Patriots | – | – |
TBD | at Raiders | – | – |