The San Francisco 49ers (6-8) ready for a road matchup with the Miami Dolphins (6-8) at Hard Rock Stadium on Sunday, December 22, 2024.
Where to Buy 49ers vs. Dolphins Tickets
49ers vs. Dolphins Game Info
Can’t make it to the game? Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Key 49ers vs. Dolphins Stats
49ers | Dolphins | |
---|---|---|
6-8 | Record | 6-8 |
22.4 | Points For Per Game | 19.7 |
22.9 | Points Against Per Game | 22.3 |
365.1 | Offensive Yards Per Game | 324.1 |
298.8 | Defensive Yards Per Game | 308.6 |
Recent 49ers vs. Dolphins Games
Date | Home Team | Result |
---|---|---|
Dec. 4, 2022 | 49ers | 33-17 SF |
Nov. 27, 2016 | Dolphins | 31-24 MIA |
Dec. 9, 2012 | 49ers | 27-13 SF |
Dec. 14, 2008 | Dolphins | 14-9 MIA |
Nov. 28, 2004 | 49ers | 24-17 MIA |
49ers Leaders
Dolphins Leaders
Buy 49ers vs. Dolphins tickets on Vivid Seats!
49ers Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/9/2024 | Jets | W 32-19 | ABC/ESPN |
9/15/2024 | at Vikings | L 23-17 | CBS |
9/22/2024 | at Rams | L 27-24 | FOX |
9/29/2024 | Patriots | W 30-13 | FOX |
10/6/2024 | Cardinals | L 24-23 | FOX |
10/10/2024 | at Seahawks | W 36-24 | Amazon Prime Video |
10/20/2024 | Chiefs | L 28-18 | FOX |
10/27/2024 | Cowboys | W 30-24 | NBC |
11/10/2024 | at Buccaneers | W 23-20 | FOX |
11/17/2024 | Seahawks | L 20-17 | FOX |
11/24/2024 | at Packers | L 38-10 | FOX |
12/1/2024 | at Bills | L 35-10 | NBC |
12/8/2024 | Bears | W 38-13 | FOX |
12/12/2024 | Rams | L 12-6 | Amazon Prime Video |
12/22/2024 | at Dolphins | – | CBS |
12/30/2024 | Lions | – | ABC/ESPN |
TBD | at Cardinals | – | – |
Dolphins Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | Jaguars | W 20-17 | CBS |
9/12/2024 | Bills | L 31-10 | Amazon Prime Video |
9/22/2024 | at Seahawks | L 24-3 | CBS |
9/30/2024 | Titans | L 31-12 | ESPN |
10/6/2024 | at Patriots | W 15-10 | FOX |
10/20/2024 | at Colts | L 16-10 | FOX |
10/27/2024 | Cardinals | L 28-27 | FOX |
11/3/2024 | at Bills | L 30-27 | CBS |
11/11/2024 | at Rams | W 23-15 | ESPN |
11/17/2024 | Raiders | W 34-19 | CBS |
11/24/2024 | Patriots | W 34-15 | CBS |
11/28/2024 | at Packers | L 30-17 | NBC |
12/8/2024 | Jets | W 32-26 | CBS |
12/15/2024 | at Texans | L 20-12 | CBS |
12/22/2024 | 49ers | – | CBS |
12/29/2024 | at Browns | – | CBS |
TBD | at Jets | – | – |