The Green Bay Packers (8-3) ready for a home matchup with the Miami Dolphins (5-6) at Lambeau Field on Thursday, November 28, 2024.
Where to Buy Packers vs. Dolphins Tickets
Packers vs. Dolphins Game Info
Can’t make it to the game? Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Key Packers vs. Dolphins Stats
Packers | Dolphins | |
---|---|---|
8-3 | Record | 5-6 |
26.2 | Points For Per Game | 19.5 |
20.3 | Points Against Per Game | 21.5 |
382.4 | Offensive Yards Per Game | 323.9 |
319.3 | Defensive Yards Per Game | 304.5 |
Recent Packers vs. Dolphins Games
Date | Home Team | Result |
---|---|---|
Dec. 25, 2022 | Dolphins | 26-20 GB |
Nov. 11, 2018 | Packers | 31-12 GB |
Oct. 12, 2014 | Dolphins | 27-24 GB |
Oct. 17, 2010 | Packers | 23-20 MIA |
Oct. 22, 2006 | Dolphins | 34-24 GB |
Packers Leaders
Dolphins Leaders
Buy Packers vs. Dolphins tickets on Vivid Seats!
Packers Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/6/2024 | at Eagles | L 34-29 | Peacock |
9/15/2024 | Colts | W 16-10 | FOX |
9/22/2024 | at Titans | W 30-14 | FOX |
9/29/2024 | Vikings | L 31-29 | CBS |
10/6/2024 | at Rams | W 24-19 | CBS |
10/13/2024 | Cardinals | W 34-13 | FOX |
10/20/2024 | Texans | W 24-22 | CBS |
10/27/2024 | at Jaguars | W 30-27 | FOX |
11/3/2024 | Lions | L 24-14 | FOX |
11/17/2024 | at Bears | W 20-19 | FOX |
11/24/2024 | 49ers | W 38-10 | FOX |
11/28/2024 | Dolphins | – | NBC |
12/5/2024 | at Lions | – | Amazon Prime Video |
12/15/2024 | at Seahawks | – | NBC |
12/23/2024 | Saints | – | ESPN |
12/29/2024 | at Vikings | – | FOX |
TBD | Bears | – | – |
Dolphins Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | Jaguars | W 20-17 | CBS |
9/12/2024 | Bills | L 31-10 | Amazon Prime Video |
9/22/2024 | at Seahawks | L 24-3 | CBS |
9/30/2024 | Titans | L 31-12 | ESPN |
10/6/2024 | at Patriots | W 15-10 | FOX |
10/20/2024 | at Colts | L 16-10 | FOX |
10/27/2024 | Cardinals | L 28-27 | FOX |
11/3/2024 | at Bills | L 30-27 | CBS |
11/11/2024 | at Rams | W 23-15 | ESPN |
11/17/2024 | Raiders | W 34-19 | CBS |
11/24/2024 | Patriots | W 34-15 | CBS |
11/28/2024 | at Packers | – | NBC |
12/8/2024 | Jets | – | CBS |
12/15/2024 | at Texans | – | CBS |
12/22/2024 | 49ers | – | CBS |
12/29/2024 | at Browns | – | NBC |
TBD | at Jets | – | – |