The Los Angeles Rams (6-6) are at home against the Buffalo Bills (10-2) at SoFi Stadium on Sunday, December 8, 2024.
Where to Buy Bills vs. Rams Tickets
Bills vs. Rams Game Info
Can’t make it to the game? Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Key Bills vs. Rams Stats
Bills | Rams | |
---|---|---|
10-2 | Record | 6-6 |
29.6 | Points For Per Game | 21.2 |
18.7 | Points Against Per Game | 24.2 |
347.5 | Offensive Yards Per Game | 331.0 |
321.6 | Defensive Yards Per Game | 359.5 |
Recent Bills vs. Rams Games
Date | Home Team | Result |
---|---|---|
Sept. 8, 2022 | Rams | 31-10 BUF |
Oct. 9, 2016 | Rams | 30-19 BUF |
Dec. 9, 2012 | Bills | 15-12 LAR |
Sept. 28, 2008 | Rams | 31-14 BUF |
Nov. 21, 2004 | Bills | 37-17 BUF |
Bills Leaders
Rams Leaders
Buy Bills vs. Rams tickets on Vivid Seats!
Bills Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | Cardinals | W 34-28 | CBS |
9/12/2024 | at Dolphins | W 31-10 | Amazon Prime Video |
9/23/2024 | Jaguars | W 47-10 | ESPN |
9/29/2024 | at Ravens | L 35-10 | NBC |
10/6/2024 | at Texans | L 23-20 | CBS |
10/14/2024 | at Jets | W 23-20 | ESPN |
10/20/2024 | Titans | W 34-10 | CBS |
10/27/2024 | at Seahawks | W 31-10 | FOX |
11/3/2024 | Dolphins | W 30-27 | CBS |
11/10/2024 | at Colts | W 30-20 | CBS |
11/17/2024 | Chiefs | W 30-21 | CBS |
12/1/2024 | 49ers | W 35-10 | NBC |
12/8/2024 | at Rams | – | FOX |
12/15/2024 | at Lions | – | CBS |
12/22/2024 | Patriots | – | CBS |
12/29/2024 | Jets | – | CBS |
TBD | at Patriots | – | – |
Rams Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Lions | L 26-20 | NBC |
9/15/2024 | at Cardinals | L 41-10 | FOX |
9/22/2024 | 49ers | W 27-24 | FOX |
9/29/2024 | at Bears | L 24-18 | FOX |
10/6/2024 | Packers | L 24-19 | CBS |
10/20/2024 | Raiders | W 20-15 | CBS |
10/24/2024 | Vikings | W 30-20 | Amazon Prime Video |
11/3/2024 | at Seahawks | W 26-20 | FOX |
11/11/2024 | Dolphins | L 23-15 | ESPN |
11/17/2024 | at Patriots | W 28-22 | FOX |
11/24/2024 | Eagles | L 37-20 | NBC |
12/1/2024 | at Saints | W 21-14 | FOX |
12/8/2024 | Bills | – | FOX |
12/12/2024 | at 49ers | – | Amazon Prime Video |
12/22/2024 | at Jets | – | CBS |
TBD | Cardinals | – | – |
TBD | Seahawks | – | – |