The Minnesota Vikings (12-2) and the Seattle Seahawks (8-6) play on Sunday, December 22, 2024 at Lumen Field.
Where to Buy Vikings vs. Seahawks Tickets
Vikings vs. Seahawks Game Info
Can’t make it to the game? Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Key Vikings vs. Seahawks Stats
Vikings | Seahawks | |
---|---|---|
12-2 | Record | 8-6 |
26.4 | Points For Per Game | 22.5 |
18.0 | Points Against Per Game | 22.4 |
349.8 | Offensive Yards Per Game | 334.6 |
334.0 | Defensive Yards Per Game | 341.1 |
Recent Vikings vs. Seahawks Games
Date | Home Team | Result |
---|---|---|
Sept. 26, 2021 | Vikings | 30-17 MIN |
Dec. 2, 2019 | Seahawks | 37-30 SEA |
Dec. 10, 2018 | Seahawks | 21-7 SEA |
Jan. 10, 2016 | Vikings | 10-9 SEA |
Dec. 6, 2015 | Vikings | 38-7 SEA |
Vikings Leaders
Seahawks Leaders
Buy Vikings vs. Seahawks tickets on Vivid Seats!
Vikings Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Giants | W 28-6 | FOX |
9/15/2024 | 49ers | W 23-17 | CBS |
9/22/2024 | Texans | W 34-7 | CBS |
9/29/2024 | at Packers | W 31-29 | CBS |
10/6/2024 | vs. Jets | W 23-17 | NFL Network |
10/20/2024 | Lions | L 31-29 | FOX |
10/24/2024 | at Rams | L 30-20 | Amazon Prime Video |
11/3/2024 | Colts | W 21-13 | NBC |
11/10/2024 | at Jaguars | W 12-7 | FOX |
11/17/2024 | at Titans | W 23-13 | CBS |
11/24/2024 | at Bears | W 30-27 | FOX |
12/1/2024 | Cardinals | W 23-22 | FOX |
12/8/2024 | Falcons | W 42-21 | FOX |
12/16/2024 | Bears | W 30-12 | ABC |
12/22/2024 | at Seahawks | – | FOX |
12/29/2024 | Packers | – | FOX |
TBD | at Lions | – | – |
Seahawks Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | Broncos | W 26-20 | CBS |
9/15/2024 | at Patriots | W 23-20 | FOX |
9/22/2024 | Dolphins | W 24-3 | CBS |
9/30/2024 | at Lions | L 42-29 | ABC |
10/6/2024 | Giants | L 29-20 | CBS |
10/10/2024 | 49ers | L 36-24 | Amazon Prime Video |
10/20/2024 | at Falcons | W 34-14 | FOX |
10/27/2024 | Bills | L 31-10 | FOX |
11/3/2024 | Rams | L 26-20 | FOX |
11/17/2024 | at 49ers | W 20-17 | FOX |
11/24/2024 | Cardinals | W 16-6 | FOX |
12/1/2024 | at Jets | W 26-21 | FOX |
12/8/2024 | at Cardinals | W 30-18 | CBS |
12/15/2024 | Packers | L 30-13 | NBC |
12/22/2024 | Vikings | – | FOX |
12/26/2024 | at Bears | – | Amazon Prime Video |
TBD | at Rams | – | – |