On the horizon for the Minnesota Vikings (11-2) is a home NFC North matchup against the Chicago Bears (4-9) on Monday, December 16, 2024 at U.S. Bank Stadium.
Where to Buy Vikings vs. Bears Tickets
Vikings vs. Bears Game Info
Can’t make it to the game? Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Key Vikings vs. Bears Stats
Vikings | Bears | |
---|---|---|
11-2 | Record | 4-9 |
26.1 | Points For Per Game | 19.5 |
18.5 | Points Against Per Game | 21.4 |
351.4 | Offensive Yards Per Game | 288.5 |
337.8 | Defensive Yards Per Game | 352.8 |
Recent Vikings vs. Bears Games
Date | Home Team | Result |
---|---|---|
Nov. 24, 2024 | Bears | 30-27 MIN |
Nov. 27, 2023 | Vikings | 12-10 CHI |
Oct. 15, 2023 | Bears | 19-13 MIN |
Jan. 8, 2023 | Bears | 29-13 MIN |
Oct. 9, 2022 | Vikings | 29-22 MIN |
Vikings Leaders
Bears Leaders
Buy Vikings vs. Bears tickets on Vivid Seats!
Vikings Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Giants | W 28-6 | FOX |
9/15/2024 | 49ers | W 23-17 | CBS |
9/22/2024 | Texans | W 34-7 | CBS |
9/29/2024 | at Packers | W 31-29 | CBS |
10/6/2024 | vs. Jets | W 23-17 | NFL Network |
10/20/2024 | Lions | L 31-29 | FOX |
10/24/2024 | at Rams | L 30-20 | Amazon Prime Video |
11/3/2024 | Colts | W 21-13 | NBC |
11/10/2024 | at Jaguars | W 12-7 | FOX |
11/17/2024 | at Titans | W 23-13 | CBS |
11/24/2024 | at Bears | W 30-27 | FOX |
12/1/2024 | Cardinals | W 23-22 | FOX |
12/8/2024 | Falcons | W 42-21 | FOX |
12/16/2024 | Bears | – | ABC |
12/22/2024 | at Seahawks | – | FOX |
12/29/2024 | Packers | – | FOX |
TBD | at Lions | – | – |
Bears Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | Titans | W 24-17 | FOX |
9/15/2024 | at Texans | L 19-13 | NBC |
9/22/2024 | at Colts | L 21-16 | CBS |
9/29/2024 | Rams | W 24-18 | FOX |
10/6/2024 | Panthers | W 36-10 | FOX |
10/13/2024 | vs. Jaguars | W 35-16 | NFL Network |
10/27/2024 | at Commanders | L 18-15 | CBS |
11/3/2024 | at Cardinals | L 29-9 | CBS |
11/10/2024 | Patriots | L 19-3 | FOX |
11/17/2024 | Packers | L 20-19 | FOX |
11/24/2024 | Vikings | L 30-27 | FOX |
11/28/2024 | at Lions | L 23-20 | CBS |
12/8/2024 | at 49ers | L 38-13 | FOX |
12/16/2024 | at Vikings | – | ABC |
12/22/2024 | Lions | – | FOX |
12/26/2024 | Seahawks | – | Amazon Prime Video |
TBD | at Packers | – | – |