The Minnesota Vikings (13-2) face an NFC North foe when they are at home against the Green Bay Packers (11-4) on Sunday, December 29, 2024.
Where to Buy Vikings vs. Packers Tickets
Vikings vs. Packers Game Info
Can’t make it to the game? Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Key Vikings vs. Packers Stats
Vikings | Packers | |
---|---|---|
13-2 | Record | 11-4 |
26.4 | Points For Per Game | 27.5 |
18.4 | Points Against Per Game | 19.1 |
346.3 | Offensive Yards Per Game | 377.7 |
335.8 | Defensive Yards Per Game | 312.1 |
Recent Vikings vs. Packers Games
Date | Home Team | Result |
---|---|---|
Sept. 29, 2024 | Packers | 31-29 MIN |
Dec. 31, 2023 | Vikings | 33-10 GB |
Oct. 29, 2023 | Packers | 24-10 MIN |
Jan. 1, 2023 | Packers | 41-17 GB |
Sept. 11, 2022 | Vikings | 23-7 MIN |
Vikings Leaders
Packers Leaders
Buy Vikings vs. Packers tickets on Vivid Seats!
Vikings Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Giants | W 28-6 | FOX |
9/15/2024 | 49ers | W 23-17 | CBS |
9/22/2024 | Texans | W 34-7 | CBS |
9/29/2024 | at Packers | W 31-29 | CBS |
10/6/2024 | vs. Jets | W 23-17 | NFL Network |
10/20/2024 | Lions | L 31-29 | FOX |
10/24/2024 | at Rams | L 30-20 | Amazon Prime Video |
11/3/2024 | Colts | W 21-13 | NBC |
11/10/2024 | at Jaguars | W 12-7 | FOX |
11/17/2024 | at Titans | W 23-13 | CBS |
11/24/2024 | at Bears | W 30-27 | FOX |
12/1/2024 | Cardinals | W 23-22 | FOX |
12/8/2024 | Falcons | W 42-21 | FOX |
12/16/2024 | Bears | W 30-12 | ABC |
12/22/2024 | at Seahawks | W 27-24 | FOX |
12/29/2024 | Packers | – | FOX |
TBD | at Lions | – | – |
Packers Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/6/2024 | at Eagles | L 34-29 | Peacock |
9/15/2024 | Colts | W 16-10 | FOX |
9/22/2024 | at Titans | W 30-14 | FOX |
9/29/2024 | Vikings | L 31-29 | CBS |
10/6/2024 | at Rams | W 24-19 | CBS |
10/13/2024 | Cardinals | W 34-13 | FOX |
10/20/2024 | Texans | W 24-22 | CBS |
10/27/2024 | at Jaguars | W 30-27 | FOX |
11/3/2024 | Lions | L 24-14 | FOX |
11/17/2024 | at Bears | W 20-19 | FOX |
11/24/2024 | 49ers | W 38-10 | FOX |
11/28/2024 | Dolphins | W 30-17 | NBC |
12/5/2024 | at Lions | L 34-31 | Amazon Prime Video |
12/15/2024 | at Seahawks | W 30-13 | NBC |
12/23/2024 | Saints | W 34-0 | ESPN |
12/29/2024 | at Vikings | – | FOX |
TBD | Bears | – | – |