SWAC foes square off when the Alabama A&M Bulldogs and the Bethune-Cookman Wildcats play on Saturday, October 12, 2024 at Louis Crews Stadium.
Looking to attend this game in person? College football tickets are available on Vivid Seats.
Alabama A&M vs. Bethune-Cookman Tickets & How to Watch Info
Alabama A&M Offensive Insights
Bethune-Cookman Offensive Insights
Watch Alabama A&M vs. Bethune-Cookman without cable on Fubo!
Alabama A&M Stat Rankings
Bethune-Cookman Stat Rankings
Catch tons of live college football, plus original programming, with ESPN+ or the Disney Bundle.
Alabama A&M’s 2024 Schedule
Date | Opponent | Home/Away | Score/Tickets |
---|---|---|---|
8/31/2024 | Auburn | Away | L 73-3 |
9/7/2024 | Kentucky State | Home | W 49-7 |
9/14/2024 | Georgetown College | Home | W 24-16 |
9/21/2024 | Austin Peay | Away | L 59-16 |
10/5/2024 | Jackson State | Neutral | L 45-38 |
10/12/2024 | Bethune-Cookman | Home | Tickets |
10/26/2024 | Alabama State | Neutral | Tickets |
11/2/2024 | Southern University | Home | Tickets |
11/9/2024 | Arkansas-Pine Bluff | Away | Tickets |
11/14/2024 | Grambling State | Home | Tickets |
11/23/2024 | Mississippi Valley State | Away | Tickets |
11/29/2024 | Florida A&M | Away | Tickets |
Bethune-Cookman’s 2024 Schedule
Date | Opponent | Home/Away | Score/Tickets |
---|---|---|---|
8/31/2024 | South Florida | Away | L 48-3 |
9/7/2024 | Mercer | Home | L 31-2 |
9/14/2024 | Western Michigan | Away | L 59-31 |
9/21/2024 | Clark Atlanta | Home | L 38-37 |
9/28/2024 | Alabama State | Home | L 26-21 |
10/12/2024 | Alabama A&M | Away | Tickets |
10/19/2024 | Mississippi Valley State | Away | Tickets |
10/26/2024 | Jackson State | Home | Tickets |
11/2/2024 | Grambling State | Home | Tickets |
11/9/2024 | Southern University | Away | Tickets |
11/16/2024 | Texas Southern | Away | Tickets |
11/23/2024 | Florida A&M | Neutral | Tickets |
Get tickets to NCAA football games this season with Vivid Seats.