The Bethune-Cookman Wildcats take on a conference opponent when they visit the Jackson State Tigers on Saturday, October 26, 2024 at Daytona Stadium in a SWAC clash.
Looking to attend this game in person? College football tickets are available on Vivid Seats.
Bethune-Cookman vs. Jackson State Tickets & How to Watch Info
Bethune-Cookman Offensive Insights
Jackson State Offensive Insights
Watch Bethune-Cookman vs. Jackson State without cable on Fubo!
Bethune-Cookman Stat Rankings
Jackson State Stat Rankings
Catch tons of live college football, plus original programming, with ESPN+ or the Disney Bundle.
Bethune-Cookman’s 2024 Schedule
Date | Opponent | Home/Away | Score/Tickets |
---|---|---|---|
8/31/2024 | South Florida | Away | L 48-3 |
9/7/2024 | Mercer | Home | L 31-2 |
9/14/2024 | Western Michigan | Away | L 59-31 |
9/21/2024 | Clark Atlanta | Home | L 38-37 |
9/28/2024 | Alabama State | Home | L 26-21 |
10/12/2024 | Alabama A&M | Away | L 56-12 |
10/19/2024 | Mississippi Valley State | Away | W 20-10 |
10/26/2024 | Jackson State | Home | Tickets |
11/2/2024 | Grambling State | Home | Tickets |
11/9/2024 | Southern University | Away | Tickets |
11/16/2024 | Texas Southern | Away | Tickets |
11/23/2024 | Florida A&M | Neutral | Tickets |
Jackson State’s 2024 Schedule
Date | Opponent | Home/Away | Score/Tickets |
---|---|---|---|
8/29/2024 | Louisiana-Monroe | Away | L 30-14 |
9/7/2024 | Lane | Home | W 58-7 |
9/14/2024 | Southern University | Home | W 33-15 |
9/21/2024 | Grambling State | Away | L 41-20 |
9/28/2024 | Texas Southern | Away | W 43-14 |
10/5/2024 | Alabama A&M | Neutral | W 45-38 |
10/19/2024 | Florida A&M | Home | W 35-21 |
10/26/2024 | Bethune-Cookman | Away | Tickets |
11/2/2024 | Arkansas-Pine Bluff | Home | Tickets |
11/9/2024 | Mississippi Valley State | Home | Tickets |
11/16/2024 | Alabama State | Away | Tickets |
11/23/2024 | Alcorn State | Away | Tickets |
Get tickets to NCAA football games this season with Vivid Seats.