The UMass Minutemen face an FCS opponent, the Wagner Seahawks (4-4), at Warren McGuirk Alumni Stadium on Saturday, October 26, 2024.
Hoping to attend this game live? College football tickets are available on Vivid Seats.
UMass vs. Wagner Tickets & How to Watch Info
UMass Offensive Insights
Wagner Offensive Insights
Watch NCAA football all season without cable on Fubo!
UMass Stat Rankings
Wagner Stat Rankings
Watch UMass vs. Wagner with ESPN+ or the Disney Bundle.
UMass’ 2024 Schedule
Date | Opponent | Home/Away | Score/Tickets |
---|---|---|---|
8/31/2024 | Eastern Michigan | Home | L 28-14 |
9/7/2024 | Toledo | Away | L 38-23 |
9/14/2024 | Buffalo | Away | L 34-3 |
9/21/2024 | Central Connecticut State | Home | W 35-31 |
9/28/2024 | Miami (OH) | Away | L 23-20 |
10/5/2024 | Northern Illinois | Away | L 34-20 |
10/12/2024 | Missouri | Home | L 45-3 |
10/26/2024 | Wagner | Home | Tickets |
11/2/2024 | Mississippi State | Away | Tickets |
11/16/2024 | Liberty | Home | Tickets |
11/23/2024 | Georgia | Away | Tickets |
11/30/2024 | UConn | Home | Tickets |
Wagner’s 2024 Schedule
Date | Opponent | Home/Away | Score/Tickets |
---|---|---|---|
8/31/2024 | Virginia-Lynchburg | Home | W 46-7 |
9/7/2024 | Lehigh | Away | L 49-13 |
9/14/2024 | Delaware State | Away | W 30-7 |
9/21/2024 | Robert Morris | Home | L 21-14 |
9/28/2024 | Florida Atlantic | Away | L 41-10 |
10/5/2024 | Stonehill | Away | W 28-7 |
10/12/2024 | Columbia | Home | L 24-6 |
10/19/2024 | St. Francis (PA) | Home | W 14-0 |
10/26/2024 | UMass | Away | Tickets |
11/2/2024 | Central Connecticut State | Away | Tickets |
11/16/2024 | Duquesne | Away | Tickets |
11/23/2024 | LIU | Home | Tickets |
Get tickets to NCAA football games this season with Vivid Seats.