The Bethune-Cookman Wildcats hit the road for a SWAC clash versus the Grambling Tigers on Saturday, November 2, 2024 at Daytona Stadium.
Hoping to attend this game in person? College football tickets are available on Vivid Seats.
Bethune-Cookman vs. Grambling Tickets & How to Watch Info
Bethune-Cookman Offensive Insights
Grambling Offensive Insights
Watch NCAA football all season without cable on Fubo!
Bethune-Cookman Stat Rankings
Grambling Stat Rankings
Catch tons of live college football, plus original programming, with ESPN+ or the Disney Bundle.
Bethune-Cookman’s 2024 Schedule
Date | Opponent | Home/Away | Score/Tickets |
---|---|---|---|
8/31/2024 | South Florida | Away | L 48-3 |
9/7/2024 | Mercer | Home | L 31-2 |
9/14/2024 | Western Michigan | Away | L 59-31 |
9/21/2024 | Clark Atlanta | Home | L 38-37 |
9/28/2024 | Alabama State | Home | L 26-21 |
10/12/2024 | Alabama A&M | Away | L 56-12 |
10/19/2024 | Mississippi Valley State | Away | W 20-10 |
10/26/2024 | Jackson State | Home | L 37-17 |
11/2/2024 | Grambling State | Home | Tickets |
11/9/2024 | Southern University | Away | Tickets |
11/16/2024 | Texas Southern | Away | Tickets |
11/23/2024 | Florida A&M | Neutral | Tickets |
Grambling’s 2024 Schedule
Date | Opponent | Home/Away | Score/Tickets |
---|---|---|---|
8/31/2024 | Louisiana | Away | L 40-10 |
9/7/2024 | Tuskegee | Home | W 37-20 |
9/14/2024 | Texas A&M-Commerce | Away | W 35-28 |
9/21/2024 | Jackson State | Home | W 41-20 |
9/28/2024 | Prairie View A&M | Neutral | L 36-34 |
10/12/2024 | Alcorn State | Home | L 17-15 |
10/19/2024 | Arkansas-Pine Bluff | Home | W 31-21 |
10/26/2024 | Texas Southern | Away | L 24-17 |
11/2/2024 | Bethune-Cookman | Away | Tickets |
11/9/2024 | Alabama State | Home | Tickets |
11/14/2024 | Alabama A&M | Away | Tickets |
11/30/2024 | Southern University | Neutral | Tickets |
Get tickets to NCAA football games this season with Vivid Seats.