The Mississippi Valley State Delta Devils hit the road for a SWAC battle versus the Prairie View A&M Panthers on Saturday, November 2, 2024 at Rice-Totten Stadium.
Looking to attend this game live? College football tickets are available on Vivid Seats.
Mississippi Valley State vs. Prairie View A&M Tickets & How to Watch Info
Mississippi Valley State Offensive Insights
Prairie View A&M Offensive Insights
Watch NCAA football all season without cable on Fubo!
Mississippi Valley State Stat Rankings
Prairie View A&M Stat Rankings
Catch tons of live college football, plus original programming, with ESPN+ or the Disney Bundle.
Mississippi Valley State’s 2024 Schedule
Date | Opponent | Home/Away | Score/Tickets |
---|---|---|---|
8/31/2024 | Tennessee State | Away | L 41-21 |
9/7/2024 | Lamar | Away | L 28-14 |
9/14/2024 | Murray State | Away | L 59-8 |
9/21/2024 | Nicholls State | Away | L 66-0 |
9/28/2024 | Alcorn State | Home | L 42-21 |
10/12/2024 | Alabama State | Away | L 54-17 |
10/19/2024 | Bethune-Cookman | Home | L 20-10 |
10/26/2024 | Arkansas-Pine Bluff | Away | L 35-21 |
11/2/2024 | Prairie View A&M | Home | Tickets |
11/9/2024 | Jackson State | Away | Tickets |
11/16/2024 | Florida A&M | Away | Tickets |
11/23/2024 | Alabama A&M | Home | Tickets |
Prairie View A&M’s 2024 Schedule
Date | Opponent | Home/Away | Score/Tickets |
---|---|---|---|
8/31/2024 | Texas Southern | Home | L 27-9 |
9/7/2024 | Northwestern State | Away | W 37-31 |
9/14/2024 | Michigan State | Away | L 40-0 |
9/21/2024 | Southern University | Home | L 31-24 |
9/28/2024 | Grambling State | Neutral | W 36-34 |
10/5/2024 | Incarnate Word | Away | L 56-28 |
10/11/2024 | Arkansas-Pine Bluff | Away | L 21-17 |
10/26/2024 | Texas A&M-Commerce | Home | W 34-27 |
11/2/2024 | Mississippi Valley State | Away | Tickets |
11/9/2024 | Florida A&M | Home | Tickets |
11/16/2024 | Alcorn State | Home | Tickets |
11/23/2024 | Alabama State | Away | Tickets |
Get tickets to NCAA football games this season with Vivid Seats.