The Southern Jaguars face a fellow SWAC foe when they visit the Bethune-Cookman Wildcats at A.W. Mumford Stadium on Saturday, November 9, 2024.
Looking to attend this game in person? College football tickets are available on Vivid Seats.
Southern vs. Bethune-Cookman Tickets & How to Watch Info
Southern Offensive Insights
Bethune-Cookman Offensive Insights
Watch NCAA football all season without cable on Fubo!
Southern Stat Rankings
Bethune-Cookman Stat Rankings
Catch tons of live college football, plus original programming, with ESPN+ or the Disney Bundle.
Southern’s 2024 Schedule
Date | Opponent | Home/Away | Score/Tickets |
---|---|---|---|
8/31/2024 | McNeese | Away | L 21-7 |
9/7/2024 | Savannah State | Home | W 42-10 |
9/14/2024 | Jackson State | Away | L 33-15 |
9/21/2024 | Prairie View A&M | Away | W 31-24 |
10/5/2024 | Nicholls State | Home | L 51-7 |
10/12/2024 | Texas Southern | Away | W 22-19 |
10/19/2024 | Alcorn State | Home | W 24-14 |
10/26/2024 | Florida A&M | Away | L 24-6 |
11/2/2024 | Alabama A&M | Away | W 25-20 |
11/9/2024 | Bethune-Cookman | Home | Tickets |
11/16/2024 | Arkansas-Pine Bluff | Home | Tickets |
11/30/2024 | Grambling State | Neutral | Tickets |
Bethune-Cookman’s 2024 Schedule
Date | Opponent | Home/Away | Score/Tickets |
---|---|---|---|
8/31/2024 | South Florida | Away | L 48-3 |
9/7/2024 | Mercer | Home | L 31-2 |
9/14/2024 | Western Michigan | Away | L 59-31 |
9/21/2024 | Clark Atlanta | Home | L 38-37 |
9/28/2024 | Alabama State | Home | L 26-21 |
10/12/2024 | Alabama A&M | Away | L 56-12 |
10/19/2024 | Mississippi Valley State | Away | W 20-10 |
10/26/2024 | Jackson State | Home | L 37-17 |
11/2/2024 | Grambling State | Home | W 24-21 |
11/9/2024 | Southern University | Away | Tickets |
11/16/2024 | Texas Southern | Away | Tickets |
11/23/2024 | Florida A&M | Neutral | Tickets |
Get tickets to NCAA football games this season with Vivid Seats.